As of May 1 Skyland Conference | |||
Delaware Division | |||
Overall | Division | ||
Immaculata | (6-3) | (5-1) | |
Watchung Hills | (7-3) | (5-2) | |
North Hunterdon | (5-6) | (4-2) | |
Phillipsburg | (9-4) | (4-3) | |
Hunterdon Central | (8-4) | (4-3) | |
Montgomery | (5-5) | (3-3) | |
Hillsborough | (5-4) | (2-3) | |
Bridgewater | (4-8) | (1-5) | |
Ridge | (3-8) | (0-6) | |
Raritan Division | |||
Overall | Division | ||
Voorhees | (8-1) | (3-1) | |
Somerville | (7-5) | (2-1) | |
North Plainfield | (6-3) | (3-2) | |
Warren Hills | (4-6) | (2-2) | |
Pingry | (2-4) | (1-1) | |
Franklin | (4-5) | (2-3) | |
Delaware Valley | (1-8) | (1-4) | |
Valley Division | |||
Overall | Division | ||
North Warren | (8-3) | (5-0) | |
Gill St. Bernard's | (8-4) | (7-1) | |
Bound Brook | (3-4) | (3-1) | |
Bernards | (2-6) | (2-3) | |
Belvidere | (3-7) | (2-3) | |
South Hunterdon | (3-7) | (1-5) | |
Manville | (0-9) | (0-6) | |
Northwest Jersey Athletic Conference | |||
Freedom Division | |||
Overall | Division | ||
Hackettstown | (9-0) | (6-0) | |
Lenape Valley | (7-3) | (4-1) | |
Hopatcong | (6-3) | (3-2) | |
Newton | (3-6) | (2-4) | |
Wallkill Valley | (5-11) | (2-5) | |
Kittatinny | (2-10) | (1-6) | |
American Division | |||
Overall | Division | ||
Montville | (10-0) | (5-0) | |
Pope John | (11-1) | (6-1) | |
Sparta | (9-3) | (4-3) | |
High Point | (6-5) | (3-3) | |
Vernon | (4-6) | (3-4) | |
Mount Olive | (4-9) | (3-4) | |
Jefferson | (5-6) | (3-4) | |
Morris Hills | (2-10) | (0-8) |
No comments:
Post a Comment