As of May 25 | |||
Skyland Conference | |||
Delaware Division | |||
Overall | Division | ||
Watchung Hills | (13-8) | (9-4) | |
Hunterdon Central | (18-7) | (8-5) | |
Immaculata | (9-8) | (7-5) | |
Hillsborough | (15-8) | (8-6) | |
North Hunterdon | (10-11) | (8-6) | |
Montgomery | (9-11) | (6-6) | |
Phillipsburg | (11-10) | (4-7) | |
Ridge | (13-10) | (4-8) | |
Bridgewater | (8-15) | (3-10) | |
Raritan Division | |||
Overall | Division | ||
Voorhees | (16-3) | (9-2) | |
Somerville | (15-8) | (7-3) | |
Warren Hills | (12-11) | (7-5) | |
North Plainfield | (12-9) | (6-5) | |
Franklin | (7-11) | (4-7) | |
Pingry | (7-10) | (3-6) | |
Delaware Valley | (2-18) | (2-10) | |
Valley Division | |||
Overall | Division | ||
North Warren | (14-7) | (10-1) | |
Gill St. Bernard's | (16-8) | (10-2) | |
Bernards | (8-11) | (6-5) | |
Bound Brook | (7-11) | (6-5) | |
South Hunterdon | (7-11) | (4-7) | |
Belvidere | (5-15) | (3-7) | |
Manville | (1-17) | (0-12) | |
Northwest Jersey Athletic Conference | |||
Freedom Division | |||
Overall | Division | ||
x-Hackettstown | (17-1) | (9-0) | |
Lenape Valley | (11-10) | (7-2) | |
Hopatcong | (12-5) | (6-2) | |
Wallkill Valley | (7-17) | (3-7) | |
Newton | (3-14) | (2-8) | |
Kittatinny | (5-16) | (1-9) | |
American Division | |||
Overall | Division | ||
Montville | (19-4) | (11-2) | |
Pope John | (20-4-1) | (10-2-1) | |
High Point | (13-7) | (6-5) | |
Sparta | (14-9-1) | (6-7-1) | |
Mount Olive | (9-15) | (6-8) | |
Vernon | (6-11) | (5-9) | |
Jefferson | (6-14) | (4-9) | |
Morris Hills | (8-15) | (4-10) | |
x-division champion |
No comments:
Post a Comment