As of June 4 | |||
Skyland Conference | |||
Delaware Division | |||
Overall | Division | ||
Watchung Hills | (17-8) | (10-4) | |
Hillsborough | (18-9) | (10-6) | |
Hunterdon Central | (20-9) | (9-6) | |
Immaculata | (10-12) | (8-6) | |
North Hunterdon | (12-13) | (9-7) | |
Montgomery | (10-14) | (7-8) | |
Ridge | (15-13) | (7-9) | |
Phillipsburg | (13-14) | (6-10) | |
Bridgewater | (8-17) | (3-13) | |
Raritan Division | |||
Overall | Division | ||
x-Voorhees | (18-4) | (10-2) | |
Somerville | (17-10) | (8-4) | |
North Plainfield | (13-10) | (7-5) | |
Warren Hills | (12-12) | (7-5) | |
Franklin | (8-13) | (4-7) | |
Pingry | (7-13) | (3-8) | |
Delaware Valley | (2-18) | (2-10) | |
Valley Division | |||
Overall | Division | ||
x-North Warren | (15-8) | (11-1) | |
Gill St. Bernard's | (17-10) | (10-2) | |
Bound Brook | (8-11) | (7-5) | |
Bernards | (8-12) | (6-6) | |
South Hunterdon | (6-11) | (4-7) | |
Belvidere | (5-16) | (3-8) | |
Manville | (1-17) | (0-12) | |
Northwest Jersey Athletic Conference | |||
Freedom Division | |||
Overall | Division | ||
x-Hackettstown | (21-2) | (10-0) | |
Hopatcong | (13-7) | (7-3) | |
Lenape Valley | (11-11) | (7-3) | |
Wallkill Valley | (7-17) | (3-7) | |
Newton | (3-17) | (2-8) | |
Kittatinny | (5-16) | (1-9) | |
American Division | |||
Overall | Division | ||
Montville | (22-5) | (12-2) | |
Pope John | (23-4-1) | (11-2-1) | |
Sparta | (14-10-1) | (6-7-1) | |
High Point | (13-10) | (6-7) | |
Mount Olive | (9-15) | (6-8) | |
Vernon | (7-11) | (5-9) | |
Jefferson | (6-14) | (4-9) | |
Morris Hills | (8-17) | (4-10) | |
x-division champion |
No comments:
Post a Comment