The pairings and seeds for the third annual Hunterdon-Warren-Sussex field hockey tournament were released on Wednesday. Though not official, there were some eyebrow-raising seeds, including Voorhees drawing the No. 3 seed in the Hunterdon-Warren bracket behind No. 2 Belvidere.
If that remains, coaches have the opportunity to appeal, both of last year's finalists, Voorhees and No. 1 Warren Hills will be in the same bracket. High Point earned the top seed in the Sussex bracket.
Voorhees is the defending champion, beating Warren Hills, 1-0, in last year's final at Hackettstown. It was the first championship game in tri-county history, since the 2009 championship between Warren Hills and Newton was never contested.
The two preliminary round games will be played on Saturday, Oct. 1. Winners advance to the pre-quarterfinals on Friday, Oct. 7. The quarterfinals are slated for Saturday, Oct. 15. All of those games will be player at the higher seed.
The semifinals will be played on Wednesday, Oct. 19 at Vernon and the championship is scheduled for Saturday, Oct. 22 at Pope John, if it's an all-Sussex title game or a split final. If the title game is a matchup of two Hunterdon-Warren teams the site would be moved closer to that area, possibly Hackettstown or North Hunterdon.
Here are the unofficial pairings:
A=Sussex
B=Hunterdon-Warren
Top bracket
8B-North Hunterdon at 1A-High Point
5A-Pope John at 4B-South Hunterdon
6B-Delaware Valley at 3A-Vernon
10B-Hackettstown at 7A-Lenape Valley, winner to meet 2B-Belvidere
Bottom bracket
9B-North Warren at 8A-Sparta, winner to meet 1B-Warren Hills
5B-Phillipsburg at 4A-Newton
6A-Kittatinny at 3B-Voorhees
7B-Hunterdon Central at 2A-Wallkill Valley
Thursday, September 29, 2011
Hunterdon-Warren-Sussex Field Hockey leaders
As of Sept. 28
Scorer | School | Goals | Assists | Points | |
Lindsey Schott | Warren Hills | 15 | 7 | 37 | |
Kayla Turner-Boss | Vernon | 16 | 1 | 33 | |
Tiffany McKenna | Belvidere | 13 | 1 | 27 | |
Melody Prisco | Vernon | 8 | 10 | 26 | |
Nicole Hull | High Point | 8 | 8 | 24 | |
Rachel Colvin | Vernon | 9 | 5 | 23 | |
Karli Ribsam | South Hunterdon | 9 | 2 | 20 | |
Darby Smith | High Point | 9 | 2 | 20 | |
Kim Engelhart | Hunterdon Central | 9 | 1 | 19 | |
Bea Cannavale | High Point | 6 | 4 | 16 | |
Niki Miller | Warren Hills | 6 | 3 | 15 | |
Brittany Papa | High Point | 6 | 3 | 15 | |
Melanie Rudio | Newton | 6 | 3 | 15 | |
Lauren Nunes | Phillipsburg | 6 | 2 | 14 | |
Liz Martinez | Belvidere | 4 | 3 | 11 | |
Steph Peterson | Vernon | 4 | 3 | 11 | |
Melissa Aversa | South Hunterdon | 4 | 3 | 11 | |
Sashal Hagan | High Point | 2 | 7 | 11 | |
Priscilla Howell | Phillipsburg | 5 | 1 | 11 | |
Katie Decker | Phillipsburg | 2 | 6 | 10 | |
Maureen Gill | High Point | 4 | 2 | 10 | |
Andreanna Nordland | Wallkill Valley | 3 | 4 | 10 | |
Goalkeeper | School | Saves | Shots | Shutouts | Save % |
Deanna Utter | Lenape Valley | 84 | 92 | 2 | 0.91 |
Kelsey Stoll | High Point | 39 | 44 | 4 | 0.89 |
Mary Drabich | Delaware Valley | 77 | 87 | 2 | 0.89 |
Kimmie Pianucci | Voorhees | 22 | 25 | 2 | 0.88 |
Sam Soscia | South Hunterdon | 56 | 64 | 2 | 0.88 |
Rhonda Richardsen | Vernon | 80 | 93 | 4 | 0.86 |
Josee Ritter | Belvidere | 38 | 44 | 4 | 0.86 |
Katie Wintersteen | Warren Hills | 34 | 40 | 5 | 0.85 |
Emily Stukenborg | Wallkill Valley | 38 | 45 | 5 | 0.84 |
Brittany Lavin | Phillipsburg | 55 | 70 | 2 | 0.79 |
Monday, September 26, 2011
Northwest Jersey Field Hockey Standings
As of Sept. 25
Skyland Conference | |||
Delaware Division | |||
Overall | Division | ||
Bridgewater-Raritan | (7-1) | (5-0) | |
Pingry | (4-2) | (4-1) | |
Hunterdon Central | (3-4) | (3-1) | |
Hillsborough | (2-3) | (2-2) | |
North Hunterdon | (1-5) | (1-4) | |
Ridge | (1-6) | (1-4) | |
Watchung Hills | (0-4) | (0-4) | |
Raritan Division | |||
Overall | Division | ||
Warren Hills | (6-0) | (3-0) | |
Voorhees | (3-0) | (2-0) | |
Montgomery | (6-1) | (4-1) | |
Delaware Valley | (2-2) | (2-2) | |
Somerville | (3-3) | (1-2) | |
Phillipsburg | (3-4) | (1-4) | |
Franklin | (1-4-1) | (0-4) | |
Valley Division | |||
Overall | Division | ||
Bernards | (5-0) | (5-0) | |
Belvidere | (5-1) | (4-1) | |
South Hunterdon | (5-2) | (3-2) | |
North Warren | (2-3-1) | (1-3) | |
Mount St. Mary | (1-5) | (1-3) | |
North Plainfield | (0-6) | (0-5) | |
Northwest Jersey Athletic Conference | |||
Freedom Division | |||
Overall | Division | ||
Wallkill Valley | (4-2) | (3-0) | |
Newton | (3-2) | (3-1) | |
Lenape Valley | (1-3-1) | (1-2) | |
Hackettstown | (1-6) | (1-2) | |
Kittatinny | (1-4) | (0-3) | |
American Division | |||
Overall | Division | ||
High Point | (7-0) | (5-0) | |
Jefferson | (5-0) | (5-0) | |
Vernon | (6-1) | (4-1) | |
Montville | (3-3) | (3-3) | |
Pope John | (2-5) | (2-4) | |
Morris Hills | (2-4) | (1-4) | |
Mount Olive | (1-5) | (1-4) | |
Sparta | (0-5) | (0-5) |
Subscribe to:
Posts (Atom)