Scorer | School | Goals | Assists | Points | |
Tiffany McKenna | Belvidere | 22 | 2 | 46 | |
Lindsey Schott | Warren Hills | 18 | 10 | 46 | |
Rachel Colvin | Vernon | 15 | 7 | 37 | |
Kayla Turner-Boss | Vernon | 16 | 1 | 33 | |
Darby Smith | High Point | 15 | 3 | 33 | |
Melody Prisco | Vernon | 10 | 13 | 33 | |
Nicole Hull | High Point | 10 | 9 | 29 | |
Kim Engelhart | Hunterdon Central | 12 | 1 | 25 | |
Niki Miller | Warren Hills | 10 | 5 | 25 | |
Brittany Harlos | Wallkill Valley | 8 | 9 | 25 | |
Andreanna Nordland | Wallkill Valley | 6 | 12 | 24 | |
Karli Ribsam | South Hunterdon | 10 | 2 | 22 | |
Melanie Rudio | Newton | 7 | 8 | 22 | |
Brittany Papa | High Point | 8 | 3 | 19 | |
Kayla Grater | Warren Hills | 9 | 0 | 18 | |
Bea Cannavale | High Point | 7 | 4 | 18 | |
Lauren Nunes | Phillipsburg | 6 | 3 | 15 | |
Liz Martinez | Belvidere | 6 | 3 | 15 | |
Nicole DeHerde | Belvidere | 4 | 7 | 15 | |
Goalkeeper | School | Saves | Shots | Shutouts | Save % |
Kimmie Pianucci | Voorhees | 70 | 76 | 5 | 0.92 |
Deanna Utter | Lenape Valley | 142 | 158 | 3 | 0.90 |
Mary Drabich | Delaware Valley | 77 | 87 | 2 | 0.89 |
Emily Stukenborg | Wallkill Valley | 63 | 72 | 8 | 0.88 |
Rhonda Richardsen | Vernon | 107 | 123 | 6 | 0.87 |
Kelsey Stoll | High Point | 46 | 53 | 4 | 0.87 |
Sam Soscia | South Hunterdon | 94 | 108 | 3 | 0.87 |
Josee Ritter | Belvidere | 48 | 56 | 7 | 0.86 |
Tanya Volkert | Hackettstown | 161 | 190 | 2 | 0.85 |
Katie Wintersteen | Warren Hills | 42 | 50 | 9 | 0.84 |
Tuesday, October 11, 2011
Hunterdon-Warren-Sussex Field Hockey leaders
Through games of Oct. 11
poor defence gets no props!!!
ReplyDelete