Skyland Conference | |||
Delaware Division | |||
Overall | Division | ||
Bridgewater-Raritan | (10-3) | (8-0) | |
Pingry | (8-3) | (7-1) | |
Hunterdon Central | (5-7) | (5-3) | |
Hillsborough | (4-6) | (4-5) | |
Ridge | (4-7-1) | (3-5) | |
Watchung Hills | (1-8) | (1-7) | |
North Hunterdon | (1-11) | (1-8) | |
Raritan Division | |||
Overall | Division | ||
Warren Hills | (11-1) | (7-1) | |
Montgomery | (9-1-1) | (7-1-1) | |
Voorhees | (7-2) | (5-2) | |
Delaware Valley | (4-4-1) | (2-3-1) | |
Somerville | (5-6) | (2-5) | |
Phillipsburg | (4-7) | (2-6) | |
Franklin | (1-8-1) | (0-7) | |
Valley Division | |||
Overall | Division | ||
Bernards | (7-2) | (7-1) | |
Belvidere | (9-2) | (6-2) | |
South Hunterdon | (8-3) | (5-2) | |
North Warren | (5-5-1) | (2-4) | |
Mount St. Mary | (3-9) | (2-5) | |
North Plainfield | (1-10) | (0-8) | |
Northwest Jersey Athletic Conference | |||
Freedom Division | |||
Overall | Division | ||
Wallkill Valley | (9-2) | (5-0) | |
Newton | (7-2) | (4-1) | |
Kittatinny | (3-7) | (1-3) | |
Lenape Valley | (2-7-1) | (1-4) | |
Hackettstown | (2-10) | (1-4) | |
American Division | |||
Overall | Division | ||
High Point | (10-0) | (7-0) | |
Vernon | (10-2) | (6-2) | |
Jefferson | (6-2-1) | (5-2) | |
Montville | (5-4) | (5-3) | |
Pope John | (4-6) | (4-4) | |
Morris Hills | (2-7) | (1-6) | |
Mount Olive | (1-9) | (1-6) | |
Sparta | (0-9) | (0-6) |
Saturday, October 8, 2011
Northwest Jersey Field Hockey Standings
Through games of Oct. 7
No comments:
Post a Comment