Skyland Conference | |||
Delaware Division | |||
Overall | Division | ||
Bridgewater-Raritan | (13-3) | (10-0) | |
Pingry | (10-4) | (8-2) | |
Hunterdon Central | (8-7) | (6-3) | |
Hillsborough | (4-9) | (4-6) | |
Ridge | (5-9-1) | (4-6) | |
North Hunterdon | (2-12) | (2-9) | |
Watchung Hills | (1-10) | (1-9) | |
Raritan Division | |||
Overall | Division | ||
Warren Hills | (14-1) | (9-1) | |
Montgomery | (11-2-1) | (8-2-1) | |
Voorhees | (9-3) | (7-2) | |
Phillipsburg | (6-7) | (4-6) | |
Delaware Valley | (4-7-1) | (2-6-1) | |
Somerville | (5-9) | (2-7) | |
Franklin | (1-9-1) | (0-8) | |
Valley Division | |||
Overall | Division | ||
Bernards | (9-2) | (8-1) | |
Belvidere | (11-2) | (7-2) | |
South Hunterdon | (8-5) | (5-3) | |
Mount St. Mary | (5-10) | (4-5) | |
North Warren | (5-7-1) | (2-6) | |
North Plainfield | (1-12) | (0-9) | |
Northwest Jersey Athletic Conference | |||
Freedom Division | |||
Overall | Division | ||
x-Wallkill Valley | (11-3) | (6-0) | |
Newton | (7-4-1) | (4-2-1) | |
Hackettstown | (4-11) | (3-4) | |
Kittatinny | (3-8-1) | (1-4-1) | |
Lenape Valley | (2-9-1) | (1-5) | |
American Division | |||
Overall | Division | ||
High Point | (13-0) | (9-0) | |
Vernon | (12-2) | (8-2) | |
Montville | (7-4) | (7-3) | |
Jefferson | (8-4-1) | (6-3) | |
Pope John | (5-7) | (5-5) | |
Morris Hills | (3-9) | (2-8) | |
Mount Olive | (2-11) | (2-8) | |
Sparta | (0-13) | (0-10) | |
x-denotes division champion |
Sunday, October 16, 2011
Northwest Jersey Field Hockey Standings
Through games of Oct. 16
No comments:
Post a Comment