Skyland Conference | |||
Delaware Division | |||
Overall | Division | ||
Hunterdon Central | (13-0) | (3-0) | |
Bound Brook | (3-5) | (2-0) | |
Watchung Hills | (4-1) | (1-1) | |
Bridgewater-Raritan | (5-7) | (0-2) | |
Franklin | (5-7) | (0-3) | |
Raritan Division | |||
Overall | Division | ||
Phillipsburg | (10-0) | (3-0) | |
North Hunterdon | (10-2) | (1-1) | |
Ridge | (7-5) | (1-1) | |
Hillsborough | (3-7) | (1-2) | |
Montgomery | (0-8) | (0-2) | |
Valley Division | |||
Overall | Division | ||
Warren Hills | (13-2) | (3-0) | |
Voorhees | (13-4) | (2-1) | |
Delaware Valley | (4-5) | (1-1) | |
Bernards | (6-5) | (0-2) | |
Somerville | (6-7) | (0-2) | |
Mountain Division | |||
Overall | Division | ||
Manville | (12-1) | (3-0) | |
Belvidere | (3-2) | (2-0) | |
North Plainfield | (7-8) | (1-2) | |
Pingry | (1-9) | (0-2) | |
Rutgers Prep | (0-6) | (0-2) | |
Northwest Jersey Athletic Conference | |||
Freedom Division | |||
Overall | Division | ||
x-High Point | (8-1) | (4-0) | |
Newton | (8-5) | (3-1) | |
Kittatinny | (11-7) | (2-2) | |
Jefferson | (14-5) | (1-3) | |
Hackettstown | (4-9) | (0-4) | |
American Division | |||
Overall | Division | ||
Delbarton | (12-1) | (5-0) | |
Mendham | (10-2) | (4-1) | |
Pope John | (9-2) | (4-2) | |
Roxbury | (9-6) | (2-3) | |
West Morris | (8-5) | (2-3) | |
Montville | (10-4) | (1-4) | |
Sparta | (2-13) | (0-5) | |
Colonial Division | |||
Overall | Division | ||
Lenape Valley | (6-7) | (3-0) | |
North Warren | (8-6) | (2-1) | |
Hopatcong | (2-8) | (2-1) | |
Wallkill Valley | (4-8) | (1-2) | |
Vernon | (1-11) | (0-4) | |
x-division champion |
Wednesday, January 23, 2019
Wrestling: Hunterdon-Warren-Sussex standings
(Through Tuesday's matches)
No comments:
Post a Comment