Skyland Conference | |||
Delaware Division | |||
Overall | Division | ||
x-Hunterdon Central | (19-1) | (4-0) | |
y-Watchung Hills | (11-1) | (3-1) | |
Bound Brook | (4-11) | (2-2) | |
Bridgewater-Raritan | (7-10) | (1-3) | |
Franklin | (8-8) | (0-4) | |
Raritan Division | |||
Overall | Division | ||
xy-Phillipsburg | (12-2) | (4-0) | |
North Hunterdon | (16-2) | (3-1) | |
Ridge | (11-7) | (2-2) | |
Hillsborough | (4-13) | (1-3) | |
Montgomery | (0-15) | (0-4) | |
Valley Division | |||
Overall | Division | ||
x-Warren Hills | (13-4) | (3-1) | |
x-Voorhees | (18-5) | (3-1) | |
x-Delaware Valley | (10-5) | (3-1) | |
Somerville | (7-8) | (1-3) | |
Bernards | (11-7) | (0-4) | |
Mountain Division | |||
Overall | Division | ||
x-Manville | (16-3) | (4-0) | |
Belvidere | (5-6) | (2-1) | |
North Plainfield | (9-9) | (2-2) | |
Pingry | (3-10) | (1-2) | |
Rutgers Prep | (1-9) | (0-4) | |
Northwest Jersey Athletic Conference | |||
Freedom Division | |||
Overall | Division | ||
x-High Point | (11-2) | (4-0) | |
Newton | (11-6) | (3-1) | |
Kittatinny | (13-7) | (2-2) | |
Jefferson | (15-5) | (1-3) | |
Hackettstown | (7-10) | (0-4) | |
American Division | |||
Overall | Division | ||
xy-Delbarton | (13-1) | (6-0) | |
Pope John | (12-2) | (4-2) | |
Mendham | (10-3) | (4-2) | |
West Morris | (9-5) | (3-3) | |
Montville | (11-4) | (2-4) | |
Roxbury | (9-7) | (2-4) | |
Sparta | (5-15) | (0-6) | |
Colonial Division | |||
Overall | Division | ||
x-Lenape Valley | (7-11) | (4-0) | |
North Warren | (9-9) | (3-1) | |
Hopatcong | (2-13) | (2-2) | |
Wallkill Valley | (4-12) | (1-3) | |
Vernon | (2-13) | (0-4) | |
x-division champion | |||
y-county champion |
Thursday, January 31, 2019
Wrestling: Hunterdon-Warren-Sussex standings
(Through Thursday's matches)
No comments:
Post a Comment