Final
| Skyland Conference | |||
| Delaware Division | |||
| Overall | Division | ||
| x-Bridgewater-Raritan | (9-2-1) | (8-2-1) | |
| Hunterdon Central | (8-5) | (7-4) | |
| Hillsborough | (8-8) | (5-7) | |
| Pingry | (2-10-1) | (2-9-1) | |
| Watchung Hills | (4-12) | (2-11) | |
| Raritan Division | |||
| Overall | Division | ||
| xy-Warren Hills | (14-0) | (11-0) | |
| North Hunterdon | (11-3) | (9-2) | |
| y-Ridge | (11-6-1) | (7-6) | |
| Phillipsburg | (6-4) | (6-4) | |
| Montgomery | (2-13) | (0-12) | |
| Valley Division | |||
| Overall | Division | ||
| xy-Voorhees | (14-1-1) | (10-0) | |
| Bernards | (5-8) | (5-6) | |
| Somerville | (2-11) | (2-8) | |
| Franklin | (1-6) | (1-6) | |
| Mountain Division | |||
| Overall | Division | ||
| x-South Hunterdon | (12-4) | (9-3) | |
| Mount St. Mary | (10-4-1) | (8-3-1) | |
| Belvidere | (8-4-1) | (6-3-1) | |
| Delaware Valley | (5-7) | (4-6) | |
| North Plainfield | (0-11) | (0-10) | |
| Northwest Jersey
  Athletic Conference | |||
| White North | |||
| Overall | Division | ||
| x-Vernon | (13-1) | (7-0) | |
| Newton | (7-4) | (4-3) | |
| Wallkill Valley | (5-5-2) | (3-3-1) | |
| Kittatinny | (3-9) | (2-5) | |
| High Point | (2-8-1) | (1-6-1) | |
| Red North | |||
| Overall | Division | ||
| x-Randolph | (11-3) | (10-0) | |
| Mount Olive | (10-4) | (9-3) | |
| Roxbury | (7-5-1) | (6-4-1) | |
| Sparta | (5-7) | (5-6) | |
| Morris Knolls | (4-4-1) | (4-4-1) | |
| Pope John | (1-9) | (1-9) | |
| Morris Hills | (0-9) | (0-9) | |
| White South | |||
| Overall | Division | ||
| x-Lenape Valley | (9-2-2) | (5-0-1) | |
| Hackettstown | (5-4-1) | (2-1-1) | |
| Jefferson | (4-9) | (2-4) | |
| North Warren | (0-7) | (0-4) | |
| x-division champion | |||
| y-region champion | |||
No comments:
Post a Comment