Two down. Two to go. North Hunterdon's field hockey team is methodically checking off things on its to-do list for the 2021 season.
|  | 
| NH won two sectional titles in CJ G3. | 
The top-seeded Lions will have home-field advantage throughout the North Group 3 sectional playoffs as they open against West Windsor North in a first-round matchup on Wednesday at 2 p.m. Coach Geoff Chrisman's team captured the program's 11th conference title overall and first since 1991, with a 5-0 win over Warren Hills at home on Thursday in a big Skyland Conference Raritan Division clash.
North has won all three meetings between the schools this season, including a 3-2 victory in overtime on the road on Sept. 30 and 3-1 in the Hunterdon-Warren-Sussex Tournament title this past Saturday. The former snapped a 12-year drought in the series with the Blue Streaks, and the latter secured the Hunterdon County school's first county championship since 1986.
Streak-ing along?
Sussex scene
Area standings
| Skyland Conference | |||
| Delaware Division | |||
| Overall | Division | ||
| Bridgewater-Raritan | (11-7) | (8-5) | |
| Hillsborough | (11-5) | (7-4) | |
| Hunterdon Central | (6-9) | (3-8) | |
| Pingry | (5-12) | (3-9) | |
| Watchung Hills | (5-13) | (1-11) | |
| Raritan Division | |||
| Overall | Division | ||
| xy-North Hunterdon | (16-1) | (12-1) | |
| Warren Hills | (13-5-1) | (9-3-1) | |
| y-Ridge | (14-4-1) | (8-4-1) | |
| Phillipsburg | (9-9) | (6-6) | |
| Montgomery | (5-10) | (3-9) | |
| Valley Division | |||
| Overall | Division | ||
| x-Voorhees | (8-11) | (7-3) | |
| Bernards | (7-7) | (5-5) | |
| Somerville | (2-10-1) | (2-7-1) | |
| Franklin | (4-12-1) | (1-9-1) | |
| Mountain Division | |||
| Overall | Division | ||
| x-Mount St. Mary | (13-3-1) | (10-1-1) | |
| Belvidere | (10-5) | (9-3) | |
| Delaware Valley | (7-8-1) | (7-4-1) | |
| South Hunterdon | (8-6-1) | (7-5) | |
| North Plainfield | (0-16-1) | (0-11) | |
| Northwest Jersey Athletic Conference | |||
| Freedom Division | |||
| Overall | Division | ||
| x-Hackettstown | (10-6) | (4-2) | |
| x-Newton | (11-5) | (4-2) | |
| Vernon | (14-5) | (3-3) | |
| High Point | (8-8) | (1-5) | |
| American Division | |||
| Overall | Division | ||
| x-Montville | (12-4) | (8-1) | |
| Parsippany Hills | (10-5-2) | (6-2-2) | |
| Morris Knolls | (6-10-1) | (5-4-1) | |
| Sparta | (6-12-1) | (5-4-1) | |
| Morris Hills | (5-13) | (2-8) | |
| Pope John | (1-14) | (1-8) | |
| Colonial Division | |||
| Overall | Division | ||
| z-Wallkill Valley | (10-5) | (7-0) | |
| Lenape Valley | (13-3-1) | (5-1) | |
| Jefferson | (7-10) | (4-4) | |
| Kittatinny | (2-13-1) | (1-6-1) | |
| North Warren | (0-13-1) | (0-6-1) | |
| x-division champion | |||
| y-county champion | |||
| z-clinched share of division title | |||
 
No comments:
Post a Comment