(Final for 2022-23)
| Skyland Conference | |||
| Delaware Division | |||
| Overall | Division | ||
| wxy-Phillipsburg | (15-3) | (5-0) | |
| Hunterdon Central | (17-4) | (3-0) | |
| w-Hillsborough | (24-4) | (3-2) | |
| Bridgewater-Raritan | (17-5) | (2-2) | |
| Watchung Hills | (15-7) | (1-4) | |
| Franklin | (14-10) | (0-5) | |
| Raritan Division | |||
| Overall | Division | ||
| xyz-Delaware Valley | (18-3) | (5-1) | |
| xyz-North Hunterdon | (15-5) | (5-1) | |
| xy-Warren Hills | (18-4) | (5-1) | |
| Ridge | (18-9) | (3-3) | |
| Voorhees | (19-10) | (2-4) | |
| Somerville | (11-16) | (1-5) | |
| Montgomery | (6-19) | (0-6) | |
| Valley Division | |||
| Overall | Division | ||
| x-Bernards | (15-4) | (5-0) | |
| Manville | (22-3) | (4-1) | |
| Pingry | (9-12) | (3-2) | |
| Belvidere | (5-17) | (2-3) | |
| Bound Brook | (2-20) | (1-4) | |
| Rutgers Prep | (0-21) | (0-5) | |
| Northwest Jersey Athletic Conference | |||
| Freedom Division | |||
| Overall | Division | ||
| xyz-High Point | (12-9) | (3-0) | |
| y-Kittatinny | (12-6) | (2-1) | |
| Jefferson | (17-8) | (1-2) | |
| Newton | (11-11) | (0-3) | |
| American Division | |||
| Overall | Division | ||
| wx-Delbarton | (15-4) | (4-1) | |
| xy-Mount Olive | (11-5) | (4-1) | |
| Morris Hills | (13-12) | (3-2) | |
| Pope John | (8-8) | (2-3) | |
| Montville | (13-12) | (2-3) | |
| Mendham | (9-15) | (0-5) | |
| Colonial Division | |||
| Overall | Division | ||
| x-Hackettstown | (12-14) | (5-0) | |
| Lenape Valley | (8-16) | (4-1) | |
| Vernon | (6-14) | (2-3) | |
| Wallkill Valley | (10-8) | (2-3) | |
| North Warren | (4-19) | (2-3) | |
| Hopatcong | (1-22) | (0-5) | |
| National Division | |||
| Overall | Division | ||
| x-West Morris | (15-6) | (5-0) | |
| Morris Knolls | (11-9) | (3-2) | |
| Roxbury | (12-8) | (3-2) | |
| Sparta | (20-7) | (3-2) | |
| Randolph | (15-7) | (1-4) | |
| Morristown | (10-13) | (0-5) | |
| w-county tournament champion | |||
| x-division champion | |||
| y-sectional champion | |||
| z-Group champion | |||
No comments:
Post a Comment