As of May 16 | |||
Skyland Conference | |||
Delaware Division | |||
Overall | Division | ||
Watchung Hills | (12-6) | (9-3) | |
Hunterdon Central | (16-4) | (7-3) | |
North Hunterdon | (8-10) | (7-5) | |
Montgomery | (8-8) | (5-4) | |
Hillsborough | (11-6) | (5-5) | |
Immaculata | (6-8) | (5-5) | |
Phillipsburg | (10-10) | (4-7) | |
Ridge | (10-10) | (3-8) | |
Bridgewater | (8-12) | (3-8) | |
Raritan Division | |||
Overall | Division | ||
Voorhees | (13-2) | (7-1) | |
Somerville | (12-8) | (6-3) | |
Warren Hills | (11-8) | (6-3) | |
North Plainfield | (9-8) | (5-4) | |
Franklin | (7-10) | (4-7) | |
Pingry | (4-10) | (2-6) | |
Delaware Valley | (2-15) | (2-8) | |
Valley Division | |||
Overall | Division | ||
North Warren | (12-6) | (9-0) | |
Gill St. Bernard's | (13-7) | (10-2) | |
Bernards | (8-7) | (6-3) | |
Bound Brook | (6-8) | (5-4) | |
South Hunterdon | (4-11) | (2-7) | |
Belvidere | (3-15) | (2-7) | |
Manville | (1-14) | (0-11) | |
Northwest Jersey Athletic Conference | |||
Freedom Division | |||
Overall | Division | ||
x-Hackettstown | (15-1) | (9-0) | |
Lenape Valley | (11-6) | (7-2) | |
Hopatcong | (12-4) | (6-2) | |
Wallkill Valley | (7-15) | (3-7) | |
Newton | (3-14) | (2-8) | |
Kittatinny | (4-15) | (1-9) | |
American Division | |||
Overall | Division | ||
Montville | (17-2) | (10-1) | |
Pope John | (15-2-1) | (8-1-1) | |
High Point | (12-7) | (6-5) | |
Sparta | (12-7-1) | (6-6-1) | |
Mount Olive | (7-14) | (5-8) | |
Vernon | (6-10) | (5-8) | |
Jefferson | (6-14) | (4-9) | |
Morris Hills | (7-14) | (3-9) | |
x-division champion |
Tuesday, May 17, 2011
West Jersey Baseball standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment