Skyland Conference | |||
Delaware Division | |||
Overall | Division | ||
Pingry | (3-1) | (3-0) | |
Bridgewater | (4-1) | (2-0) | |
Hunterdon Central | (2-3) | (2-1) | |
Hillsborough | (1-1) | (1-1) | |
Watchung Hills | (0-2) | (0-2) | |
North Hunterdon | (0-3) | (0-2) | |
Ridge | (0-4) | (0-2) | |
Raritan Division | |||
Overall | Division | ||
Montgomery | (4-0) | (3-0) | |
Voorhees | (1-0) | (1-0) | |
Somerville | (3-1) | (1-0) | |
Delaware Valley | (1-1) | (1-1) | |
Warren Hills | (3-0) | (0-0) | |
Phillipsburg | (2-2) | (0-2) | |
Franklin | (1-3) | (0-3) | |
Valley Division | |||
Overall | Division | ||
Bernards | (3-0) | (3-0) | |
Belvidere | (3-1) | (2-1) | |
South Hunterdon | (3-1) | (2-1) | |
North Warren | (2-1-1) | (1-1) | |
Mount St. Mary | (0-3) | (0-2) | |
North Plainfield | (0-4) | (0-3) | |
Northwest Jersey Athletic Conference | |||
Freedom Division | |||
Overall | Division | ||
Wallkill Valley | (3-1) | (2-0) | |
Newton | (2-1) | (2-0) | |
Kittatinny | (1-2) | (0-1) | |
Lenape Valley | (0-2-1) | (0-1) | |
Hackettstown | (0-4) | (0-2) | |
American Division | |||
Overall | Division | ||
High Point | (4-0) | (3-0) | |
Vernon | (4-0) | (3-0) | |
Jefferson | (3-0) | (3-0) | |
Montville | (2-2) | (2-2) | |
Morris Hills | (2-2) | (1-2) | |
Pope John | (1-3) | (1-3) | |
Sparta | (0-3) | (0-3) | |
Mount Olive | (0-4) | (0-3) |
Monday, September 19, 2011
Northwest Jersey Field Hockey Standings
As of Sept. 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment