Scorer | School | Goals | Assists | Points | |
Lindsey Schott | Warren Hills | 15 | 7 | 37 | |
Kayla Turner-Boss | Vernon | 16 | 1 | 33 | |
Tiffany McKenna | Belvidere | 13 | 1 | 27 | |
Melody Prisco | Vernon | 8 | 10 | 26 | |
Nicole Hull | High Point | 8 | 8 | 24 | |
Rachel Colvin | Vernon | 9 | 5 | 23 | |
Karli Ribsam | South Hunterdon | 9 | 2 | 20 | |
Darby Smith | High Point | 9 | 2 | 20 | |
Kim Engelhart | Hunterdon Central | 9 | 1 | 19 | |
Bea Cannavale | High Point | 6 | 4 | 16 | |
Niki Miller | Warren Hills | 6 | 3 | 15 | |
Brittany Papa | High Point | 6 | 3 | 15 | |
Melanie Rudio | Newton | 6 | 3 | 15 | |
Lauren Nunes | Phillipsburg | 6 | 2 | 14 | |
Liz Martinez | Belvidere | 4 | 3 | 11 | |
Steph Peterson | Vernon | 4 | 3 | 11 | |
Melissa Aversa | South Hunterdon | 4 | 3 | 11 | |
Sashal Hagan | High Point | 2 | 7 | 11 | |
Priscilla Howell | Phillipsburg | 5 | 1 | 11 | |
Katie Decker | Phillipsburg | 2 | 6 | 10 | |
Maureen Gill | High Point | 4 | 2 | 10 | |
Andreanna Nordland | Wallkill Valley | 3 | 4 | 10 | |
Goalkeeper | School | Saves | Shots | Shutouts | Save % |
Deanna Utter | Lenape Valley | 84 | 92 | 2 | 0.91 |
Kelsey Stoll | High Point | 39 | 44 | 4 | 0.89 |
Mary Drabich | Delaware Valley | 77 | 87 | 2 | 0.89 |
Kimmie Pianucci | Voorhees | 22 | 25 | 2 | 0.88 |
Sam Soscia | South Hunterdon | 56 | 64 | 2 | 0.88 |
Rhonda Richardsen | Vernon | 80 | 93 | 4 | 0.86 |
Josee Ritter | Belvidere | 38 | 44 | 4 | 0.86 |
Katie Wintersteen | Warren Hills | 34 | 40 | 5 | 0.85 |
Emily Stukenborg | Wallkill Valley | 38 | 45 | 5 | 0.84 |
Brittany Lavin | Phillipsburg | 55 | 70 | 2 | 0.79 |
Thursday, September 29, 2011
Hunterdon-Warren-Sussex Field Hockey leaders
As of Sept. 28
No comments:
Post a Comment