Skyland Conference | |||
Delaware Division | |||
Overall | Division | ||
Bridgewater-Raritan | (7-1) | (5-0) | |
Pingry | (4-2) | (4-1) | |
Hunterdon Central | (3-4) | (3-1) | |
Hillsborough | (2-3) | (2-2) | |
North Hunterdon | (1-5) | (1-4) | |
Ridge | (1-6) | (1-4) | |
Watchung Hills | (0-4) | (0-4) | |
Raritan Division | |||
Overall | Division | ||
Warren Hills | (6-0) | (3-0) | |
Voorhees | (3-0) | (2-0) | |
Montgomery | (6-1) | (4-1) | |
Delaware Valley | (2-2) | (2-2) | |
Somerville | (3-3) | (1-2) | |
Phillipsburg | (3-4) | (1-4) | |
Franklin | (1-4-1) | (0-4) | |
Valley Division | |||
Overall | Division | ||
Bernards | (5-0) | (5-0) | |
Belvidere | (5-1) | (4-1) | |
South Hunterdon | (5-2) | (3-2) | |
North Warren | (2-3-1) | (1-3) | |
Mount St. Mary | (1-5) | (1-3) | |
North Plainfield | (0-6) | (0-5) | |
Northwest Jersey Athletic Conference | |||
Freedom Division | |||
Overall | Division | ||
Wallkill Valley | (4-2) | (3-0) | |
Newton | (3-2) | (3-1) | |
Lenape Valley | (1-3-1) | (1-2) | |
Hackettstown | (1-6) | (1-2) | |
Kittatinny | (1-4) | (0-3) | |
American Division | |||
Overall | Division | ||
High Point | (7-0) | (5-0) | |
Jefferson | (5-0) | (5-0) | |
Vernon | (6-1) | (4-1) | |
Montville | (3-3) | (3-3) | |
Pope John | (2-5) | (2-4) | |
Morris Hills | (2-4) | (1-4) | |
Mount Olive | (1-5) | (1-4) | |
Sparta | (0-5) | (0-5) |
Monday, September 26, 2011
Northwest Jersey Field Hockey Standings
As of Sept. 25
No comments:
Post a Comment