Friday, February 26, 2016

Wrestling: Region 1 quarterfinal round results

Semifinalists by school

Phillipsburg 7; DePaul 5; Montville 5; Pope John 4; Sparta 4; Roxbury 4; Kittatinny 3; Morris Knolls 3; West Morris 3; Hackettstown 2; Lenape Valley 2; Butler 2; Pequannock 2; High Point 1; Belvidere 1; Warren Hills 1; Jefferson 1; Pompton Lakes 1; Wayne Hills 1; Wayne Valley 1; Kinnelon 1; Hopatcong 1; West Milford 1; Newton 0; North Warren 0; Vernon 0Wallkill Valley 0; Dover 0; Lakeland 0; Mendham 0; Morris Hills 0; Mount Olive 0; Morris Catholic 0; Randolph 0.

106 pounds

1-Fr. Joe Aragona (34-0, D3-1), Pope John, p. 8-Fr. Michael Esposito (17-12, D4-2), DePaul, :28.
4-Fr. Quinn Melofchik (32-4, D1-3), Belvidere, d. 5-Fr. Devin Flannery (26-8, D3-2), High Point, 4-3.
6-Fr. Mason Godfrey (32-6, D3-3), Jefferson, d. 3-Jr. Ronald Rumsby (27-8, D2-1), Montville, 5-1.
2-Fr. Cody Harrison (20-5, D1-1), Warren Hills, d. 7-So. Christopher Costiglia (22-7, D4-1), Lakeland, 6-1.

113 pounds

1-Sr. Kyle Markus (31-6, D1-1), Phillipsburg, p. 8-Fr. Scott Jarosz (22-9, D2-2), Roxbury, :21.
4-Jr. Jacob Falleni (21-9, D2-1), Lenape Valley, md. 5-So. Kyle Wulff (24-10, D1-2), Warren Hills, 9-1.
3-Jr. Mark DiGeronimo (25-6, D3-1), Kittatinny, d. 6-Jr. Christian Deehan (28-8, D3-2), Pope John, 6-0.
2-Jr. Daniel Percelay (29-5, D4-1), DePaul, d. 7-So. Brandon Wyble (21-6, D4-2), Butler, 9-2.

120 pounds

1-Jr. Shane Metzler (33-0, D1-1), West Morris, d. 8-Sr. Tom Kosar (16-11, D1-2), Phillipsburg, 15-8.
4-Jr. Connor Murphy (31-4, D4-1), Wayne Valley, d. 5-So. Nick Rampone (24-14, D2-1), Randolph, 5-1.
3-Sr. Garrett Gerndt (23-5, D3-2), Sparta, d. Sr. Chris Schrieks (27-12, D3-3), Jefferson, 7-3.
2-So. Jake Rotunda (30-3, D3-1), Pope John, d. 7-Jr. Steve Pocze (25-8, D4-3), Pequannock, 7-0.

126 pounds

1-Sr. Garrett O'Shea (34-1, D4-1), Butler, d. 8-Jr. Damian Maver (23-7, D4-2), DePaul, 5-3.
 5-Fr. Robert Garcia (30-4, D3-1), Pope John, d. 4-Jr. Matt Valli (33-2, D1-2), Warren Hills, 9-5.
3-Sr. Joe Renne (30-5, D1-1), Hackettstown, md. Jr. Nick Cassidy (23-11, D1-3), Belvidere, 14-5.
2-Sr. Troy Stanich (28-2, D2-1), Roxbury, p. Fr. Reid Colella (24-14, D4-3), Wayne Valley, 1:25.

132 pounds

1-Sr. Brandon Paetzell (10-3, D1-1), Phillipsburg, md. So. Alex Carida (29-7, D1-2), Hackettstown, 11-3.
5-So. Connor Meytrott (31-6, D2-2), Montville, p. 4-Sr. Michael DeClario (24-6, D4-1), Kinnelon, 5:54.
3-So. Anthony Mastroeni (34-4, D2-1), Hopatcong, d. Jr. Anthony Rua (25-8, D4-2), Wayne Hills, 5-2.
2-Sr. Nick Klinger (32-2, D3-1), Kittatinny, p. 7-Jr. Richard Reimers (22-8, D2-3), Roxbury, 3:31.

138 pounds

1-Sr. Austin Scrivani (32-1, D3-1), Kittatinny, d. 8-Sr. Cole Nagle (29-4, D3-2), Vernon, 8-2.
4-Sr. Jayson Parisi (31-5, D2-1), Morris Knolls, d. 5-Jr. Kade Loughney (25-9, D1-1), West Morris, 2-0.
3-Sr. Alex Zangrilli (27-8, D4-2), Pequannock, d. 6-Sr. Tyler Agans (18-18, D1-2), Phillipsburg, 3-1.
2-Jr. Chris Grecco (36-1, D4-1), Pompton Lakes, d. 7-Jr. Zach Nauta (23-8, D1-3), Warren Hills, 6-4.

145 pounds

8-Sr. Anthony Carida (30-8, D1-2), Hackettstown, forfeit.
4-So. Brian Meyer (30-8, D1-1), Phillipsburg, d. 5-So. Michael Roumes (25-5, D2-3), Roxbury, 9-5.
3-Jr. Nick Palumbo (31-6, D2-2), Lenape Valley, p. 6-Sr. Jake Vanwingerden (21-12, D3-2), Kittatinny, 1:50.
2-Jr. Dominic Fano (35-1, D2-1), Montville. p. 7-Jr. Sal Puglisi (29-7, D4-1), Pompton Lakes, 5:36.

152 pounds

1-Sr. Edward Marucci (32-3, D2-1), Montville, tf. 8-Jr. Dean Zindaki (30-6, D4-1), Wayne Valley, 15-0, 5:55.
4-Sr. Tommy Miller (26-5, D2-2), Roxbury, d. 5-Jr. Joey Schiele (28-6, D2-3), Morris Hills, 7-2.
6-So. Marco Gaita (28-8, D1-3), West Morris, d. 3-Sr. Anthony Duardo (31-3, D1-2), North Warren, 4-0.
2-Sr. DJ Wissing (24-4, D1-1), Phillipsburg, p. 7-So. Shane Connolly (29-10, D3-1), Jefferson, 1:13.

160 pounds

1-Sr. Craig Roumes (29-0, D2-1), Roxbury, md. Sr. Taylor Molfetto (23-8, D3-2), Kittatinny, 9-0.
4-Sr. Caleb Isemann (30-6, D1-2), West Morris, d. 5-Sr. Lance Fischer (14-5, D3-1), Newton, 9-3.
6-Sr. Alex Zevits (30-8, D2-2), Montville, d. 3-Jr. Troy Navarino (27-8, D1-1), Mendham, 7-4 TB2.
2-Sr. Christian DalCais (35-2, D4-1), West Milford, d. 7-Sr. Mike Szynalski (18-5, D2-3), Randolph, 6-0.

170 pounds

1-Sr. Spencer Carey (28-7, D4-1), DePaul, p. 8-Sr. Dillon Fazliu (23-10, D2-1), Montville, 2:38.
5-Sr. Daniel Castiglia (32-5, D4-3), Butler, md. 4-Jr. Josh Klimek (27-7, D3-2), Kittatinny, 10-2.
3-Sr. Al Falco (31-5, D3-1), Sparta, p. 6-Sr. Joe Frumolt (25-10, D3-3), Pope John, 1:35.
2-Sr. Daniel Kilroy (31-1, D4-2), Wayne Hills, p. 7-So. Jarod Ostir (13-9, D1-1), Warren Hills, 1:38.

182 pounds

1-Jr. Brandon Kui (33-1, D4-1), DePaul, p. Fr. Zach Mafaro (25-8, D3-2), Kittatinny, 1:29.
4-So. Jake Brown (29-6, D3-1), Pope John, d. 5-Sr. Sam Palumbo (32-7, D2-2), Lenape Valley, 3-1 SV.
3-Sr. David LoCascio (25-3, D4-2), Kinnelon, md. 6-Sr. PJ Chak (28-8, D4-3), Wayne Valley, 17-3.
2-Sr. Luke Drugac (33-1, D2-1), Morris Knolls, p. 7-Jr. Kyle Connelly (29-7, D1-1), Hackettstown, 1:39.

195 pounds

1-Sr. Dean Drugac (33-0, D2-1), Morris Knolls, p. 8-Fr. Nick Galka (18-14, D1-3), Warren Hills, :55.
4-Jr. Drew Horun (28-5, D1-1), Phillipsburg, d. 5-Jr. Jacob Tareky (28-10, D4-3), Wayne Valley, 5-0.
3-Sr. Patrick Daly (29-3, D4-2), Pequannock, d. 6-Jr. William Loewen (19-3, D3-1), Sparta, 2-0.
2-Jr. Joseph Soreco (29-5, D4-1), DePaul, p. Sr. Luke DeGroat (16-17, D3-2), Kittatinny, 5:57.

220 pounds

1-Sr. Scott Lavelle (29-3, D4-1), DePaul, md. 8-So. Drew Flynn (31-6, D4-2), Pompton Lakes, 17-4.
4-Jr. Zach Herbert (26-5, D3-2), Sparta, d. 5-So. Liridon Leka (28-7, D2-1), Montville, 6-1.
3-Sr. Todd Eckert (28-1, D2-2), Roxbury, p. 6-Sr. Ralph Hall (26-12, D2-3), Lenape Valley, 1:00.
2-Jr. Robert Melise (35-2, D1-1), Phillipsburg, d. 7-Sr. Adam Schlereth (11-3, D3-1), Newton, 3-1.

285 pounds

1-Sr. Kyle Nothnagel (34-4, D1-1), Phillipsburg, p. Sr. Alex Kaltenhauser (21-14, D1-2), West Morris, 1:30.
4-So. Robbie Gennat (27-9, D3-2), Sparta, d. 5-Jr. Shane Beston (20-12, D2-2), Morris Knolls, 5-3 TB2.
3-Jr. Parker Fox (33-2, D2-1), Montville, p. 6-Sr. Rich Fritzky (23-12, D2-3), Lenape Valley, 5:13.
2-Sr. Kevin Lewis (27-8, D3-1), High Point, p. 7-Sr. Matthew Sportelli (24-6, D4-1), Wayne Hills, 1:52.

No comments:

Post a Comment