The semifinals will be contested on Wednesday, Feb. 12, and the sectional finals on Friday, Feb. 14. The public winners in each section and the four Non-Public school champions advance to the Group championships on Sunday, Feb. 16 at Toms River North High School.
High Point seeks its fourth straight sectional title. |
In what has been an anticipated postseason rematch, North Hunterdon (16-0) is the top seed, while Phillipsburg (11-2) is the No. 2 seed in North 2, Group 4 as the Stateliners seek the program's 39th sectional title. The Lions, who scored a 30-24 win at P'burg on Jan. 15 for their first victory in the series since 2007, are eyeing their 15th sectional championship and first since 2015. North captured the last of its four state titles in 2002.
Hunterdon Central (9-8), which has won 22 sectional titles, is the No. 3 seed in Central Jersey, Group 5, while Pope John, the top seed in Non-Public North B, seeks a third straight championship.
In North 2, Group 3, West Essex and Warren Hills are the top two seeds. The Blue Streaks (17-5), who are seeking the program's sixth sectional title and first since 2007, are coming off a 49-16 win against Delaware Valley on Saturday. West Essex, the defending Group 3 champion, finished third at the Patriot Duals on Jan. 25 and did not face Warren Hills, which has a new-look lineup.
Delaware Valley is the top seed in North 2, Group 1, as the Terriers dropped to Group 1 for the first time last season and won this section. Kittatinny, which has won 22 sectional titles, will be either the No. 1 or No. 2 seed and is seeking back-to-back titles in North 1, Group 1.
In all, 13 of the 18 teams from the Hunterdon-Warren-Sussex area are among the top eight in their respective sections.
HWS schools in bold (Records through Sunday, though all matches have not been reported on Track Wrestling, while ties and any head-to-head movement will be adjusted on Tuesday.):
NORTH 1
Group 5
8-West Orange (9-4, 25.90) at 1-Passaic Tech (15-2, 31.80)
5-North Bergen (6-10, 26.50) at 4-Bloomfield (17-4, 28.20)
6-Passaic (9-11, 26.10) at 3-Livingston (11-5, 28.60)
7-Hackensack (8-8, 26.10) at 2-Clifton (17-4, 31.10)
Group 4
8-Ridgewood (12-3, 27.90) at 1-Mount Olive (12-2, 32.80)
5-Wayne Valley (10-6, 28.50) at 4-Northern Highlands (15-3, 29.00)
6-Morris Knolls (10-4, 28.40) at 3-Kearny (9-8, 29.80)
7-Morris Hills (12-3, 28.00) at 2-Fair Lawn (16-6, 31.50)
Group 3
8-Teaneck (7-13, 25.40) at 1-Montville (10-2, 31.50)
5-Paramus (11-12, 27.30) at 4-Pascack Valley (12-12, 27.30)
6-Old Tappan (7-12, 26.70) at 3-Sparta (12-7, 28.30)
7-Tenafly (8-11, 25.90) at 2-River Dell (16-6, 29.50)
Group 2
8-Glen Rock (10-5, 27.30) at 1-High Point (9-4, 34.40)
5-Lakeland (16-4, 29.10) at 4-Westwood (15-5, 30.00)
6-Pascack Hills (19-1, 28.70) at 3-Jefferson (14-5, 30.40)
7-Pequannock (12-6, 28.10) at 2-Newton (10-8, 30.10)
Group 1
8-Mountain Lakes (13-3, 26.20) at 1-Kittatinny (12-4, 29.70)
5-Hawthorne (11-6, 27.40) at 4-North Warren (11-8, 27.60)
6-Pompton Lakes (8-8, 27.10) at 3-Butler (13-1, 27.70)
7-Cresskill (11-7, 26.60) at 2-Emerson (12-9, 29.70)
NORTH 2
Group 5
8-Bayonne (10-9, 26.30) at 1-Westfield (13-2, 32.50)
5-Elizabeth (16-6, 28.30) at 4-Ridge (11-5, 28.70)
6-Bridgewater-Raritan (9-11, 27.50) at 3-Piscataway (9-6, 31.50)
7-Union (8-8, 26.40) at 2-Watchung Hills (12-4, 32.10)
Group 4
8-Irvington (9-6, 26.40) at 1-North Hunterdon (16-0, 36.80)
5-Cranford (11-4, 30.30) at 4-Middletown South (12-6, 32.20)
6-Scotch Plains-Fanwood (13-10, 28.30) at 3-Middletown North (13-1, 32.40)
7-Millburn (14-4, 26.60) at 2-Phillipsburg (10-2, 35.00)
Group 3
8-Leonia-Palisades Park (7-13, 26.60) or Parsippany Hills (9-5, 26.60) at 1-West Essex (14-3, 32.80)
5-Passaic Valley (11-4, 28.50) at 4-Mendham (11-3, 28.80)
6-West Morris (6-9, 28.20) at 3-Nutley (9-8, 28.80)
7-Garfield (10-8, 27.40) at 2-Warren Hills (16-5, 32.40)
Group 2
8-Bernards (6-5, 24.20) at 1-Caldwell (11-4, 27.90)
5-Governor Livingston (8-8, 26.10) at 4-Lenape Valley (7-9, 26.70)
6-Hanover Park (6-6, 25.70) at 3-Hackettstown (11-6, 26.90)
7-Lodi (6-9, 24.70) at 2-Elmwood Park (18-4, 27.90)
Group 1
8-Weehawken (8-11, 25.00) at 1-Delaware Valley (15-5, 31.60)
5-Hasbrouck Heights (12-10, 26.30) at 4-Secaucus (13-7, 26.30)
6-Roselle Park (7-8, 26.00) at 3-Whippany Park (14-2, 27.80)
7-Cedar Grove (6-11, 25.70) at 2-Bound Brook (7-10, 29.80)
CENTRAL
Group 5
8-South Brunswick (11-7, 28.90) at 1-Manalapan (18-3, 35.70)
5-Sayreville (17-4, 31.50) at 4-Franklin (16-3, 31.50)
6-Marlboro (12-11, 30.00) at 3-Hunterdon Central (9-8, 32.00)
7-New Brunswick (15-10, 29.00) at 2-Monroe Township (15-3, 32.50)
Group 4
8-Brick Township (10-7, 28.30) at 1-Brick Memorial (14-3, 34.40)
5-Colts Neck (10-6, 31.10) at 4-Northern Burlington (15-4, 32.50)
6-Hightstown (18-2, 31.00) at 3-Jackson Memorial (7-8, 33.00)
7-Freehold Boro (6-7, 28.60) at 2-Long Branch (17-3, 34.20)
Group 3
8-Somerville (6-10, 26.60) at 1-Ocean Township (12-5, 32.20)
5-Matawan (8-9, 28.30) at 4-Rahway (10-4, 28.30)
6-Lawrence (16-5, 27.70) at 3-Hopewell Valley (15-4, 30.20)
7-Allentown (12-10, 27.40) at 2-Wall Township (11-3, 30.60)
Group 2
8-Metuchen (11-4, 27.30) or North Plainfield (11-5, 27.30) at 1-South Plainfield (13-7, 32.80)
5-Delran (19-4, 29.90) at 4-Rumson-Fair Haven (12-3, 31.20)
6-Raritan (8-9, 29.90) at 3-Holmdel (15-9, 31.50)
7-Cinnaminson (14-12, 27.40) at 2-Point Pleasant Boro (13-3, 31.80)
Group 1
8-Burlington City (5-16, 22.90) at 1-Point Pleasant Beach (16-3, 31.10)
5-Spotswood (7-9, 25.80) at 4-Palmyra (10-6, 25.90)
6-New Egypt (8-7, 24.70) at 3-Manville (16-4, 28.00)
7-Highland Park (6-12, 22.90) at 2-Shore Regional (10-7, 28.10)
SOUTH
Group 5
8-Eastern (8-8, 28.10) at 1-Howell (20-1, 37.80)
5-Cherokee (12-6, 33.30) at 4-Williamstown (15-3, 33.50)
6-Washington Township (15-4, 31.40) at 3-Southern (14-1, 36.80)
7-Lenape (12-9, 28.20) at 2-Toms River North (14-4, 37.80)
Group 4
8-Hammonton (17-5, 29.60) at 1-Kingsway (13-3, 36.70)
5-Cherry Hill West (20-8, 30.30) at 4-Clearview (10-12, 30.50)
6-Toms River East (8-5, 30.00) at 3-Central Regional (15-6, 31.40)
7-Moorestown (10-4, 29.90) at 2-Highland (14-6, 33.50)
Group 3
8-Lakewood (12-17, 27.30) at 1-Lacey Township (14-6, 32.60)
5-Jackson Liberty (8-10, 28.60) at 4-Seneca (15-5, 29.90)
6-Ocean City (12-7, 27.90) at 3-Delsea (9-9, 30.50)
7-Gateway-Woodbury (12-10, 27.40) at 2-Absegami (15-4, 30.70)
Group 2
8-Clayton-Glassboro (5-13, 25.90) or Middle Township (11-4, 25.90) at 1-West Deptford (14-7, 33.20)
5-Sterling (13-6, 27.30) at 4-Collingswood (15-4, 28.60)
6-Oakcrest (12-9, 27.00) at 3-Lower Cape May (16-3, 29.60)
7-Barnegat (12-8, 26.30) at 2-Haddonfield (15-7, 31.50)
Group 1
8-Gloucester City (8-12, 25.50) at 1-Paulsboro (14-2, 32.90)
5-Pennsville (7-12, 26.80) at 4-Pitman (19-3, 27.40)
6-Audubon (9-8, 26.50) at 3-Buena (12-6, 30.70)
7-Schalick (8-10, 26.10) at 2-Woodstown (12-5, 32.70)
NON-PUBLIC
North A
5-St. Joseph-Montvale (10-4, 30.30) at 4-St. Peter's Prep (6-7, 28.30), winner at 1-Seton Hall Prep (15-1, 34.10)
6-Paramus Catholic (11-4, 26.50) at 3-Bergen Catholic (16-2, 32.80)
7-Don Bosco Prep (1-9, 17.70) at 2-Delbarton (14-2, 33.50)
North B
5-DePaul (2-16, 19.80) at 4-Pingry (4-9, 21.70), winner at 1-Pope John (9-5, 30.30)
6-Morris Catholic (0-18, 16.20) at 3-Newark Academy (6-9, 24.00), winner at 2-St. Thomas Aquinas (19-7, 27.90)
South A
5-St. Joseph-Metuchen (11-5, 26.40) at 4-Paul VI-Haddonfield (9-11, 26.60), winner at 1-St. Augustine (16-3), 33.90
6-St. John Vianney (5-6, 25.70) at 3-Red Bank Catholic (9-5, 26.80)
7-Notre Dame (6-13, 23.00) at 2-Christian Brothers Academy (8-9, 30.90)
South B
5-Rutgers Prep (5-11, 19.60) at 4-St. Joseph-Hammonton (2-23, 20.20) winner at 1-Camden Catholic (16-2, 34.70)
6-St. Rose (2-13, 16.00) at 3-Holy Spirit (8-17, 25.90) winner at 2-Donovan Catholic (9-7, 28.40)
No comments:
Post a Comment