Saturday, February 27, 2016

Wrestling: Region 1 championship results

The top three finishers at each weight class advance to the 83rd State Wrestling Championships on March 4-6 at Boardwalk Hall in Atlantic City.

Qualifiers by school

Phillipsburg 3+3+0=6; DePaul 2+2+1=5; Roxbury 3+0+1=4; Pope John 1+1+2=4; Morris Knolls 1+1+1=3; Lenape Valley 0+0+2=2; Warren Hills 0+0+2=2; West Morris 1+0+1=2; High Point 1+0+0=1; Kittatinny 1+0+0=1; Hopatcong 0+1+0=1; Hackettstown 0+0+1=1; North Warren 0+0+1=1; Butler 0+1+0=1; Jefferson 0+1+0=1; Montville 0+1+1=2; Pequannock 0+1+0=1; Pompton Lakes 0+1+0=1; Wayne Hills 1+0+0=1; Wayne Valley 0+0+1=1; West Milford 0+1+0=1; Belvidere 0+0+0=0; Newton 0+0+0=0; Vernon 0+0+0=0; Wallkill Valley 0+0+0=0; Sparta 0+0+0=0; Dover 0+0+0=0; Kinnelon 0+0+0=0; Lakeland 0+0+0=0; Mendham 0+0+0=0; Morris Hills 0+0+0=0; Mount Olive 0+0+0=0; Morris Catholic 0+0+0=0; Randolph 0+0+0=0.

Championships

132 -- 1-Sr. Brandon Paetzell (12-3, D1-1), Phillipsburg, md. 3-So. Anthony Mastroeni (35-5, D2-1), Hopatcong, 15-2.
138 -- 1-Sr. Austin Scrivani (34-1, D3-1), Kittatinny, p. 2-Jr. Chris Grecco (37-2, D4-1), Pompton Lakes, 4:50.
145 -- 4-So. Brian Meyer (32-8, D1-1), Phillipsburg, d. 2-Jr. Dominic Fano (36-2, D2-1), Montville, 7-3.
152 -- 4-Sr. Tommy Miller (28-5, D2-2), Roxbury, d. 2-Sr. DJ Wissing (25-5, D1-1), Phillipsburg, 5-2.
160 -- 1-Sr. Craig Roumes (31-0, D2-1), Roxbury, d. 2-Sr. Christian DalCais (36-3, D4-1), West Milford, 4-1.
170 -- 2-Sr. Daniel Kilroy (33-1, D4-2), Wayne Hills, injury default over 1-Sr. Spencer Carey (29-8, D4-1), DePaul, 3:59.
182 -- 1-Jr. Brandon Kui (35-1, D4-1), DePaul, d. 2-Sr. Luke Drugac (34-2, D2-1), Morris Knolls, 11-5.
195 -- 1-Sr. Dean Drugac (35-0, D2-1), Morris Knolls, d. 3-Sr. Patrick Daly (30-4, D4-2), Pequannock, 3-1.
220 -- 2-Jr. Robert Melise (37-2, D1-1), Phillipsburg, d. 1-Sr. Scott Lavelle (30-4, D4-1), DePaul, 3-1 SV.
285 -- 2-Sr. Kevin Lewis (29-8, D3-1), High Point, d. 1-Sr. Kyle Nothnagel (35-5, D1-1), Phillipsburg, 8-6.
106 -- 1-Fr. Joe Aragona (36-0, D3-1), Pope John, md. 6-Fr. Mason Godfrey (33-7, D3-3), Jefferson, 17-7.
113 -- 2-Jr. Daniel Percelay (31-5, D4-1), DePaul, d. 1-Sr. Kyle Markus (32-7, D1-1), Phillipsburg, 3-0.
120 -- 1-Jr. Shane Metzler (35-0, D1-1), West Morris, md. 2-So. Jake Rotunda (31-4, D3-1), Pope John, 14-3.
126 -- 2-Sr. Troy Stanich (30-2, D2-1), Roxbury, d. 1-Sr. Garrett O'Shea (35-2, D4-1), Butler, 3-1 TB2.
Outstanding Wrestler Award -- Troy Stanich, Roxbury.
Coach of the Year -- Jim Dolan, Roxbury.
Assistant Coach of the Year -- Billy Romano, Mount Olive.

Third-place consolations

106 -- 2-Fr. Cody Harrison (22-6, D1-1), Warren Hills, d. 4-Fr. Quinn Melofchik (33-6, D1-3), Belvidere, 6-5.
113 -- 4-Jr. Jacob Falleni (23-10, D2-1), Lenape Valley, d. 8-Fr. Scott Jarosz (24-10, D2-2), Roxbury, 7-4.
120 -- 4-Jr. Connor Murphy (33-5, D4-1), Wayne Valley, d. 8-Sr. Tom Kosar (18-12, D1-2), Phillipsburg, 5-3.
126 -- 5-Fr. Robert Garcia (32-5, D3-1), Pope John, d. 3-Sr. Joe Renne (31-7, D1-1), Hackettstown, 8-2.
132 -- So. Alex Carida (32-7, D1-2), Hackettstown, d. 5-So. Connor Meytrott (32-7, D2-2), Montville, 11-7.
138 -- 4-Sr. Jayson Parisi (33-6, D2-1), Morris Knolls, d. 5-Jr. Kade Loughney (27-10), West Morris, 3-1.
145 -- 3-Jr. Nick Palumbo (33-7, D2-2), Lenape Valley, p. 6-Sr. Jake Vanwingerden (23-13), Kittatinny, 3:11.
152 -- Sr. Anthony Duardo (34-3, D1-2), North Warren, p. 5-Jr. Joey Schiele (30-7, D2-3), Morris Hills, 3:23.
160 -- 4-Sr. Caleb Isemann (32-7, D1-2), West Morris, p. 5-Sr. Lance Fischer (16-6, D3-1), Newton, 5:19.
170 -- 7-So. Jarod Ostir (16-9, D1-1), Warren Hills, d. 3-Sr. Al Falco (32-7, D3-1), Sparta, 5-2.
182 -- 4-So. Jake Brown (31-7, D3-1), Pope John, d. 3-Sr. David LoCascio (26-5, D4-2), Kinnelon, 5-3 SV.
195 -- 2-Jr. Joseph Soreco (31-6, D4-1), DePaul, md. 4-Jr. Drew Horun (29-7, D1-1), Phillipsburg, 9-1.
220 -- 3-Sr. Todd Eckert (30-2, D2-2), Roxbury, p. 7-Sr. Adam Schlereth (13-4, D3-1), Newton, 5:04.
285 -- 3-Jr. Parker Fox (35-3, D2-1), Montville, d. 4-So. Robbie Gennat (28-11, D3-2), Sparta, 3-1 SV.

No comments:

Post a Comment