DePaul 5+3+0=8; Phillipsburg 0+2+3=5; High Point 2+0+1=3; Morris Knolls 1+0+2=3; Roxbury 0+2+1=3; West Morris 1+1+1=3; Mendham 0+0+2=2; Pequannock 1+1+0=2; Randolph 0+2+0-2; Warren Hills 2+0+0=2; Hackettstown 1+0+0=1; Hopatcong 0+0+1=1; Kittatinny 0+0+1=1; Lenape Valley 0+1+0=1; Newton 0+1+0=1; Pope John 0+1+0=1; Sparta 0+0+1=1; Wayne Hills 1+0+0=1; West Milford 0+0+1=1.
Championships
132 -- 1-Sr. Max Nauta (30-6, D1-1), Warren Hills, d. 2-Sr. William Kui (35-6, D4-1), DePaul, 11-6 SV.
138 -- 4-Jr. Jared Kobis (30-0, D3-1), High Point, d. 2-Jr. Alex Zangrilli (21-7, D4-1), Pequannock, 5-0.
145 -- 1-Sr. Jason Gaccione (36-2, D3-1), High Point, d. 2-Sr. Steve Friedman (29-9, D1-1), Phillipsburg, 5-2.
152 -- 1-So. Brandon Kui (39-3, D4-1), DePaul, d. 3-Jr. Tommy Miller (27-5, D2-1), Roxbury, 5-3.
160 -- 1-Sr. David McFadden (42-0, D4-1), DePaul, md. 3-Jr. Craig Roumes (29-5, D2-1), Roxbury, 19-7.
170 -- 3-Jr. Daniel Kilroy (33-3, D4-1), Wayne Hills, d. 4-Jr. Spencer Carey (32-7, D4-2), DePaul, 3-1.
182 -- 1-Sr. Nick DePalma (34-6, D4-1), DePaul, d. 2-Sr. D.J. Barrett (36-2, D2-1), Lenape Valley, 7-1.
195 -- 2-Jr. Patrick Daly (33-3, D4-1), Pequannock, d. 1-Sr. Gus Protogeropoulos (33-3, D3-1), Newton, 1-0.
220 -- 1-Jr. Scott Lavelle (39-4, D4-1), DePaul, p. 2-So. Robert Melise (33-7, D1-1), Phillipsburg, 3:30.
285 -- 1-Sr. Andrew Pacheco (28-2, D1-1), Warren Hills, d. 2-Sr. David Vargas (21-3, D2-1), Randolph, 4-2.
106 -- 1-So. Shane Metzler (34-1, D1-1), West Morris, d. 2-So. Daniel Percelay (19-3, D4-1), DePaul, 5-4 UTB.
113 -- 2-Jr. Garrett O'Shea (38-1, D2-2), Morris Knolls, d. 4-Fr. Jake Rotunda (23-5, D3-1), Pope John, 5-0.
120 -- 5-Jr. Joe Renne (34-6, D1-2), Hackettstown, d. 2-Sr. Dylan Luciano (33-3, D1-1), West Morris, 7-2.
106 -- 1-So. Shane Metzler (34-1, D1-1), West Morris, d. 2-So. Daniel Percelay (19-3, D4-1), DePaul, 5-4 UTB.
113 -- 2-Jr. Garrett O'Shea (38-1, D2-2), Morris Knolls, d. 4-Fr. Jake Rotunda (23-5, D3-1), Pope John, 5-0.
120 -- 5-Jr. Joe Renne (34-6, D1-2), Hackettstown, d. 2-Sr. Dylan Luciano (33-3, D1-1), West Morris, 7-2.
126 -- 2-Sr. Matt Noble (36-2, D4-1), DePaul, d. 1-Sr. A.J. Vindici (32-2, D2-1), Randolph, 5-2.
Outstanding Wrestler Award -- David McFadden, DePaul.
Coach of the Year -- Doug Vetter, Lenape Valley
Assistant Coach of the Year -- Mickey Thomas, High Point.
Assistant Coach of the Year -- Mickey Thomas, High Point.
106 -- Jr. Kyle Markus (28-14, D1-2), Phillipsburg, d. 5-Sr. Austin Perrault (29-9, D2-2), Morris Knolls, 9-7 SV.
113 -- 1-Sr. Joe Aumann (37-2, D2-1), Hopatcong, d. 3-Sr. Dino Cancellieri (32-11, D4-1), DePaul, 3-1.
120 -- 3-Jr. Troy Stanich (33-2, D2-1), Roxbury, md. 1-Sr. Mojahed Hamdeh (30-4, D4-1), Wayne Hills, 11-2.
126 -- 3-Sr. Dom Gallo (22-4, D3-1), High Point, d. 4-Fr. Anthony Mastroeni (30-8, D2-2), Hopatcong, 5-0.
132 -- 3-Jr. Austin Scrivani (37-2, D3-1), Kittatinny, d. 5-So. Nick Palumbo (31-8, D2-1), Lenape Valley, 9-6.
138 -- 1-Sr. Eric Friedman (38-1, D1-1), Mendham, d. 5-Sr. Michael Nigro (30-9, D2-1), Morris Knolls, 5-0.
145 -- 3-Sr. David Migliaccio (32-7, D1-2), West Morris, d. 4-Sr. Ian Burke (36-5, D3-2), Sparta, 9-4.
152 -- 5-Jr. Christian Dalcais (34-7, D4-2), West Milford, d. 8-So. Troy Navarino (29-11, D1-2), Mendham, 4-1.
160 -- 2-Sr. Max Elling (38-3, D1-1), Phillipsburg, p. 6-Jr. Caleb Isemann (30-10, D1-2), West Morris, :58.
170 -- 5-Jr. Luke Drugac (38-1, D2-1), Morris Knolls, d. 1-Sr. Jimmy Schuitema (36-5, D1-1), Phillipsburg, 10-9.
182 -- 3-Jr. Dean Drugac (38-2, D2-2), Morris Knolls, d. 4-Jr. David LoCascio (32-6, D4-2), Kinnelon, 8-5.
195 -- 4-Sr. Aaron Flitcroft (30-9, D1-1), Mendham, d. 3-Sr. Luke Nappi (30-9, D2-1), Morris Knolls, 7-5.
220 -- 4-Sr. Gavin Lally (36-2, D3-1), Sparta, d. 5-Sr. Payton Campbell (31-5, D2-1), Morris Knolls, 5-2.
285 -- 3-Jr. Kyle Nothnagel (18-3, D1-2), Phillipsburg, d. 4-Jr. Kevin Lewis (27-13, D3-1), High Point, 6-3.
No comments:
Post a Comment