106 pounds
1-So. Shane Metzler (32-1, D1-1), West Morris, p. 8-Jr. Christian Deehan (20-9, D3-2), Pope John, 3:08.
4-So. Jacob Falleni (31-4, D2-1), Lenape Valley, d. 5-Sr. Austin Perrault (27-8, D2-2), Morris Knolls, 3-0.
6-So. Mark DiGeronimo (27-6, D3-1), Kittatinny, p. 3-Jr. Scott Smith (31-5, D4-2), Kinnelon, 3:46.
2-So. Daniel Percelay (18-2, D4-1), DePaul, d. Jr. Kyle Markus (25-14, D1-2), Phillipsburg, 5-3.
113 pounds
1-Sr. Joe Aumann (35-1, D2-1), Hopatcong, d. 8-So. Connor Murphy (26-10, D4-3), Wayne Valley, 3-0.
4-Fr. Jake Rotunda (22-4, D3-1), Pope John, d. 5-So. Nick Cassidy (19-7, D1-1), Belvidere, 6-4.
3-Sr. Dino Cancellieri (31-9, D4-1), DePaul, d. Fr. Alex Carida (26-12, D1-3), Hackettstown, 6-2.
2-Jr. Garrett O'Shea (36-1, D2-2), Morris Knolls, d. Jr. Garrett Gerndt (24-13, D3-2), Sparta, 6-1.
120 pounds
1-Sr. Mojahed Hamdeh (29-2, D4-1), Wayne Hills, d. Sr. Dan Kee (19-3, D4-3), Lakeland, 4-1.
5-Jr. Joe Renne (32-6, D1-2), Hackettstown, d. 4-Jr. Nick Klinger (30-5, D3-1), Kittatinny, 4-3.
3-Jr. Troy Stanich (31-1, D2-1), Roxbury, d. 6-Jr. Tyler Agans (15-19, D1-3), Phillipsburg, 7-0.
2-Sr. Dylan Luciano (32-2, D1-1), West Morris, md. 7-Sr. Trevor Morales (28-6, D3-2), Newton, 12-1.
126 pounds
1-Sr. A.J. Vindici (31-1, D2-1), Randolph, p. 8-Jr. Michael DeClario (27-7, D4-2), Kinnelon, 5:21.
4-Fr. Anthony Mastroeni (30-7, D2-2), Hopatcong, d. Sr. Dominic Koert (23-6, D3-3), Pope John, 7-1.
3-Sr. Dom Gallo (20-3, D3-1), High Point, d. Fr. Marco Gaita (17-16, D1-3), West Morris, 7-1.
2-Sr. Matt Noble (34-2, D4-1), DePaul, md. 7-Fr. Brian Meyer (19-13, D1-1), Phillipsburg, 10-2.
132 pounds
1-Sr. Max Nauta (28-6, D1-1), Warren Hills, d. 8-Sr. Gino Fluri (30-7, D1-2), North Warren, 5-0.
5-So. Nick Palumbo (30-6, D2-1), Lenape Valley, d. 4-Sr. Kyle Flynn (30-7, D4-2), Pompton Lakes, 12-7.
3-Jr. Austin Scrivani (35-1, D3-1), Kittatinny, d. 6-Sr. Michael Glasser (26-6, D2-2), Montville, 8-3.
2-Sr. William Kui (34-5, D4-1), DePaul, p. 7-Sr. Mike Oros (24-12, D1-3), West Morris, 1:32.
138 pounds
1-Sr. Eric Friedman (36-0, D1-1), Mendham, md. Sr. Sean Siek (27-10, D3-3), Wallkill Valley, 11-3.
4-Jr. Jared Kobis (28-0, D3-1), High Point, d. 5-Sr. Michael Nigro (28-8, D2-1), Morris Knolls, 5-2.
3-Sr. Cory Doebel (24-15, D4-2), DePaul, d. 6-Jr. DJ Wissing (28-11, D1-2), Phillipsburg, 8-6.
2-Jr. Alex Zangrilli (20-6, D4-1), Pequannock, md. 7-Fr. Matthew Liberato (22-13, D1-3), West Morris, 10-1.
145 pounds
1-Sr. Jason Gaccione (34-2, D3-1), High Point, p. 8-Sr. Richard Day (22-12, D2-1), Roxbury, 3:24.
4-Sr. Ian Burke (35-3, D3-2), Sparta, d. 5-Jr. Joseph Stambouly (23-5, D4-1), Wayne Hills, 6-3.
3-Sr. David Migliaccio (30-6, D1-2), West Morris, d. 6-Sr. David Zeppetelli (12-9, D4-2), West Milford, 6-0.
2-Sr. Steve Friedman (28-8, D1-1), Phillipsburg, d. So. Chris Grecco (31-7, D4-3), Pompton Lakes, 14-7.
152 pounds
1-So. Brandon Kui (37-3, D4-1), DePaul, p. 8-So. Troy Navarino (27-10, D1-2), Mendham, 5:24.
5-Jr. Christian Dalcais (32-6, D4-2), West Milford, md. 4-Sr, Anthony Fano (18-5, D2-2), Montville, 11-1.
3-Jr. Tommy Miller (26-4, D2-1), Roxbury, d. 6-Sr. Patrick Harsanyi (21-10, D3-1), Jefferson, 6-0.
2-Sr. John Kaluzny (24-7, D1-1), Phillipsburg, d. 7-Sr. Nathan Sowers (18-12, D3-3), Sparta, 8-4.
160 pounds
1-Sr. David McFadden (40-0, D4-1), DePaul, p. 8-Jr. Lance Fischer (27-9, D3-2), Newton, 4:46.
4-Sr. Walker Schmitzer (25-6, D3-1), Sparta, p. So. Jacob Tareky (17-4, D4-3), Wayne Valley, 3:23.
3-Jr. Craig Roumes (28-4, D2-1), Roxbury, d. 6-Jr. Caleb Isemann (28-9, D1-2), West Morris, 5-0.
2-Sr. Max Elling (36-2, D1-1), Phillipsburg, p. So. Joey Schiele (23-6, D2-3), Morris Hills, 1:00.
170 pounds
1-Sr. Jimmy Schuitema (35-3, D1-1), Phillipsburg, p. 8-Fr. Jake Brown (18-5, D3-2), Pope John, 1:58.
4-Jr. Spencer Carey (31-6, D4-2), DePaul, d. 5-Jr. Luke Drugac (35-1, D2-1), Morris Knolls, 3-2.
3-Jr. Daniel Kilroy (31-3, D4-1), Wayne Hills, d. 6-Sr. Joey LaBell (31-7, D2-2), Lenape Valley, 3-0.
2-Sr. Luke Bohn (36-1, D3-1), Jefferson, d. 7-Sr. Kevin Merle (28-5, D1-2), Belvidere, 8-6.
182 pounds
1-Sr. Nick DePalma (32-6, D4-1), DePaul, md. 8-Sr. Connor Lore (28-7, D3-1), Sparta, 14-3.
4-Jr. David LoCascio (31-4, D4-2), Kinnelon, d. 5-Sr. Yann Ondele (8-2, D1-1), Phillipsburg, 8-6.
3-Jr. Dean Drugac (36-1, D2-2), Morris Knolls, d. 6-Sr. Jack Butrymowicz (29-8, D1-2), North Warren, 8-2.
2-Sr. D.J. Barrett (35-1, D2-1), Lenape Valley, md. 7-Sr. Ryan Stephen (21-10, D1-3), Belvidere, 12-1.
195 pounds
1-Sr. Gus Protogeropoulos (32-2, D3-1), Newton, d. 8-Sr. Zak Tareky (24-6, D4-2), Wayne Valley, 5-2.
4-Sr. Aaron Flitcroft (28-8, D1-1), Mendham, injury default over 5-Sr. Stephen Merle (28-7, D1-2), Belvidere, 1:29.
3-Sr. Luke Nappi (29-7, D2-1), Morris Knolls, forfeit over 6-So. Drew Horun (28-9, D1-3), Phillipsburg.
2-Jr. Patrick Daly (31-3, D4-1), Pequannock, d. 7-Jr. Sam Palumbo (30-7, D2-2), Lenape Valley, 5-4 OT3.
220 pounds
1-Jr. Scott Lavelle (37-4, D4-1), DePaul, p. 8-Sr. Joseph LaScala (30-9, D2-2), Montville, 3:31.
5-Sr. Payton Campbell (30-3, D2-1), Morris Knolls, d. 4-Sr. Gavin Lally (33-2, D3-1), Sparta, 4-3.
3-Sr. Tim Byrne (32-2, D1-2), Mendham, p. 6-Jr. Ralph Hall (27-10, D2-3), Lenape Valley, 2:42.
2-So. Robert Melise (32-6, D1-1), Phillipsburg, p. Jr. Avery Sheruda (12-12, D3-3), Jefferson, :13.
285 pounds
1-Sr. Andrew Pacheco (26-2, D1-1), Warren Hills, p. Sr. Jake Hanstien (17-4, D4-3), Lakeland, 1:42.
4-Jr. Kevin Lewis (26-10, D3-1), High Point, p. 5-Jr. Johanser Joseph (29-7, D4-1), Pequannock, :10.
3-Jr. Kyle Nothnagel (16-2, D1-2), Phillipsburg, p. Jr. Rich Fritzky (18-14, D2-3), Lenape Valley, 1:42.
2-Sr. David Vargas (20-2, D2-1), Randolph, d. 7-Jr. Daniel Colabella (24-14, D1-3), Mount Olive, 10-4.
No comments:
Post a Comment