Quarterfinalists by school
Phillipsburg 12; DePaul 10; Lenape Valley 7; Morris Knolls 7; West Morris 7; Sparta 6; Belvidere 4; High Point 4; Mendham 4; Pope John 4; Roxbury 4; Jefferson 3; Kinnelon 3; Kittatinny 3; Montville 3; Newton 3; Pequannock 3; Wayne Hills 3; Wayne Valley 3; Hackettstown 2; Hopatcong 2; Lakeland 2; North Warren 2; Pompton Lakes 2; Randolph 2; Warren Hills 2; West Milford 2; Morris Hills 1; Mount Olive 1; Wallkill Valley 1; Butler 0; Dover 0; Morris Catholic 0; Vernon 0.
106 pounds
8-Jr. Christian Deehan (20-8, D3-2), Pope John, d. Fr. Randy Wyble (26-6, D4-3), Butler, 8-1.
5-Sr. Austin Perrault (27-7, D2-2), Morris Knolls, md. Fr. Alex Schlegel (16-20, D1-3), Mendham, 9-0.
3-Jr. Scott Smith (31-4, D4-2), Kinnelon, p. Fr. Rob Ortense (17-15, D3-3), Jefferson, 3:12.
Jr. Kyle Markus (25-13, D1-2), Phillipsburg, d. 7-So. Ronald Rumsby (25-14, D2-3), Montville, 5-3.
113 pounds
8-So. Connor Murphy (26-9, D4-3), Wayne Valley, d. Fr. Perry Maio (13-18, D3-3), Kittatinny, 3-2.
Fr. Alex Carida (26-11, D1-3), Hackettstown, d. 6-So. Steve Pocze (27-7, D4-2), Pequannock, 2-0 SV.
Jr. Garrett Gerndt (24-12, D3-2), Sparta, p. 7-Jr. Tom Kosar (11-11, D1-2), Phillipsburg, 2:39.
2-Jr. Garrett O'Shea (35-1, D2-2), Morris Knolls, p. Fr. Nick Rampone (20-12, D2-3), Randolph, 2:42.
120 pounds
Sr. Dan Kee (19-2, D4-3), Lakeland, d. 8-So. Damian Maver (16-3, D4-2), DePaul, 7-5.
5-Jr. Joe Renne (31-6, D1-2), Hackettstown, md, So. Maxwell Halkenhauser (17-11, D2-3), Morris Hills, 13-2.
6-Jr. Tyler Agans (15-18, D1-3), Phillipsburg, d. So. Ryan Luchs (17-8, D3-3), Pope John, 4-1.
7-Sr. Trevor Morales (28-5, D3-2), Newton, p. Fr. Connor Meytrott (27-9, D2-2), Montville, 1:40.
126 pounds
8-Jr. Michael DeClario (27-6, D4-2), Kinnelon, p. Jr. Ryan Hanlon (23-10, D1-2), Mount Olive, 3:57.
Sr. Dominic Koert (23-5, D3-3), Pope John, d. 5-So. Mark Bohn (26-10, D3-2), Jefferson, 5-3.
4-Fr. Anthony Mastroeni (29-7, D2-2), Hopatcong, md. Jr. Aaron Merkey (23-13, D2-3), Lenape Valley, 11-0.
Fr. Marco Gaita (17-15, D1-3), West Morris, p. 6-Jr. Jared Inglett (30-7, D4-3), Wayne Hills, 2:47.
132 pounds
8-Sr. Gino Fluri (30-6, D1-2), North Warren, d. Jr. Jayson Parisi (22-14, D2-3), Morris Knolls, 4-3.
4-Sr. Kyle Flynn (30-6, D4-2), Pompton Lakes, p. Sr. Ryan Brigante (15-18, D3-3), Newton, 2:29.
6-Sr. Michael Glasser (26-5, D2-2), Montville, tf. Fr. Sawyer Fenlon (4-8, D3-2), High Point, 16-1, 4:59.
7-Sr. Mike Oros (24-11, D1-3), West Morris, d. Sr. Anthony Castiglia (22-9, D4-3), Wayne Valley, 6-2.
138 pounds
Sr. Sean Siek (27-9, D3-3), Wallkill Valley, d. 8-So. Dylan Minter (15-8, D3-2), Kittatinny, 6-1.
3-Sr. Cory Doebel (23-15, D4-2), DePaul, tf. Sr. Elijah Navarro (7-12, D4-3), Wayne Valley, 18-3, 4:08.
6-Jr. DJ Wissing (28-10, D1-2), Phillipsburg, p. Sr. Joey Ioffredo (17-19, D2-3), Hopatcong, 1:46.
7-Fr. Matthew Liberato (22-12, D1-3), West Morris, p. Sr. Daniel Jin (17-18, D2-2), Montville, 5:51.
145 pounds
4-Sr. Ian Burke (34-3, D3-2), Sparta, md. Jr. Sam Rosensweig (16-11, D2-2), Montville, 13-3.
3-Sr. David Migliaccio (29-6, D1-2), West Morris, d. Sr. Elijah Rivera (21-13, D2-3), Randolph, 5-1.
6-Sr. David Zeppetelli (12-8, D4-2), West Milford, d. Sr. Kenny Kane (16-11, D1-3), Belvidere, 9-3.
So. Chris Grecco (31-6, D4-3), Pompton Lakes, md. 7-Jr. Jake Vanwingerden (23-11, D3-3), Kittatinny, 14-2.
152 pounds
8-So. Troy Navarino (27-9, D1-2), Mendham, d. Sr. Ryan Cullen (15-13, D3-2), High Point, 2-0.
5-Jr. Christian Dalcais (31-6, D4-2), West Milford, d. Jr. Anthony Duardo (22-9, D1-3), North Warren, 7-0.
4-Sr, Anthony Fano (18-4, D2-2), Montville, d. Sr. Patrick Gundlah (23-10, D4-3), Pompton Lakes, 8-4.
7-Sr. Nathan Sowers (18-11, D3-3), Sparta, d. So. Khai Dickerson (14-16), Lenape Valley, 5-3.
160 pounds
8-Jr. Lance Fischer (27-8, D3-2), Newton, d. Sr. Sal Negrini (27-8, D4-2), Pompton Lakes, 3-0.
So. Jacob Tareky (17-3, D4-3), Wayne Valley, d. 5-Jr. Mike Szynalski (18-4, D2-2), Randolph, 6-4.
6-Jr. Caleb Isemann (28-8, D1-2), West Morris, md. So. Josh Klimek (18-17, D3-3), Kittatinny, 13-4.
So. Joey Schiele (23-5, D2-3), Morris Hills, d. 7-Sr. David Harris (18-7, D1-3), Belvidere, 6-4.
170 pounds
8-Fr. Jake Brown (18-4, D3-2), Pope John, d. Jr. Al Falco (23-11, D3-3), Sparta, 7-4.
4-Jr. Spencer Carey (30-6, D4-2), DePaul, p. Sr. David Iodice (27-9, D4-3), Pequannock, 3:54.
6-Sr. Joey LaBell (31-6, D2-2), Lenape Valley, d. Sr. Justin Bacilo (18-16, D2-3), Roxbury, 4-2.
7-Sr. Kevin Merle (28-4, D1-2), Belvidere, d. Sr. Dan Maresca (21-14, D1-3), Mendham, 4-2.
182 pounds
4-Jr. David LoCascio (30-4, D4-2), Kinnelon, md. Sr. Aaron Sanchez (16-16, D2-3), Roxbury, 17-8.
3-Jr. Dean Drugac (35-1, D2-2), Morris Knolls, p. Sr. Benjamin Sibblies (19-18, D3-3), Newton, 1:15.
6-Sr. Jack Butrymowicz (29-7, D1-2), North Warren, d. Sr. Patrick Endrikat (25-7, D3-2), Wallkill Valley, 4-3.
7-Sr. Ryan Stephen (21-9, D1-3), Belvidere, p. Jr. P.J. Chak (23-10, D4-3), Wayne Valley, :36.
195 pounds
8-Sr. Zak Tareky (24-5, D4-2), Wayne Valley, d. Jr. Adam Schlereth (24-13, D4-3), DePaul, 8-2.
5-Sr. Stephen Merle (28-6, D1-2), Belvidere, p. Jr. Joe Frumolt (16-10, D3-3), Pope John, 3:20.
6-So. Drew Horun (28-9, D1-3), Phillipsburg, d. So. Zach Herbert (23-13, D3-2), Sparta, 5-3.
7-Jr. Sam Palumbo (30-6, D2-2), Lenape Valley, d. Jr. Todd Eckert (14-13, D2-3), Roxbury, 6-0.
220 pounds
8-Sr. Joseph LaScala (30-8, D2-2), Montville, md. Sr. Mike Chak (28-9, D4-3), Wayne Valley, 11-3.
3-Sr. Tim Byrne (31-2, D1-2), Mendham, d. So. Cliff Rutter (3-4, D3-2), High Point, 11-5.
6-Jr. Ralph Hall (27-9, D2-3), Lenape Valley, p. So. Taylor Parkinson-Gee (16-18, D1-3), West Morris, 4:12.
Jr. Avery Sheruda (12-11, D3-3), Jefferson, d. 7-Fr. Drew Flynn (27-9, D4-2), Pompton Lakes, 3-2.
285 pounds
Sr. Jake Hanstien (17-3, D4-3), Lakeland, p. 8-So. Parker Fox (31-8, D2-2), Montville, 3:49.
3-Jr. Kyle Nothnagel (15-2, D1-2), Phillipsburg, p. Jr. Tyler Pittenger (15-19, D3-3), Newton, 1:39.
Jr. Rich Fritzky (18-13, D2-3), Lenape Valley, d. 6-Fr. Robbie Gennat (26-6, D3-2), Sparta, 3-1 SV.
7-Jr. Daniel Colabella (24-13, D1-3), Mount Olive, p. So. Alfred Battipede (23-11, D4-2), Butler, :45.
No comments:
Post a Comment