Here are the matchups and tentative lineups for Saturday's quad at Warren Hills Regional High School in Washington Township. This is the fifth annual event involving the host and High Point, with it rotating between the schools, and the third to include Cranford and Paramus.
Last year at High Point, Paramus went 3-0, defeating the host Wildcats (46-15), Cranford (36-25) and Warren Hills (46-21). Warren Hills earned a 36-25 win over High Point -- its second straight in the series since a 41-27 victory in the 1997 Group 3 semifinals. High Point, which holds an 11-10 edge dating to 1976, won the only other meetings since the '97 loss in 2007, '13 and '14.
Last year at High Point, Paramus went 3-0, defeating the host Wildcats (46-15), Cranford (36-25) and Warren Hills (46-21). Warren Hills earned a 36-25 win over High Point -- its second straight in the series since a 41-27 victory in the 1997 Group 3 semifinals. High Point, which holds an 11-10 edge dating to 1976, won the only other meetings since the '97 loss in 2007, '13 and '14.
Cranford (12-0), which returns six state qualifiers, is ranked No. 3 in the state by the New Jersey Wrestling Writers Association, while High Point (11-2) is No. 17. Warren Hills (8-7) is coming off a 34-26 win over Voorhees on Wednesday.
Paramus (6-5), which is in a rebuilding phase after winning back-to-back North 1, Group 3 sectional titles in 2015 and '16, features the only state placewinner in the quad with senior Kyle Cochran (17-0), a returning champion, at 160 pounds.
10 a.m.
High Point vs. Cranford
Warren Hills vs. Paramus
Noon
High Point vs. Warren Hills
Paramus vs. Cranford
2 p.m.
High Point vs. Paramus
Warren Hills vs. Cranford
High Point Wildcats (11-2) | |||
106 | Brandon LaRue | So. | (18-2) |
113 | Devin Flannery | So. | (14-1, D2) |
Devon Liebl | Fr. | (4-1) | |
120 | Maverick Liebl | Jr. | (11-4, D3) |
126 | Billy Talmadge | Fr. | (11-7) |
132 | RJ Brevot | Jr. | (4-4) |
Derek Sarapuchiello | Jr. | (2-4) | |
Nick Auer | So. | (2-2) | |
138 | Shane Kobis | Jr. | (13-5, D3) |
145 | Trey Osborn | Jr. | (9-8) |
152 | Trevor Kocher | Sr. | (6-7) |
160 | Aric Wingle | Sr. | (15-5, D3) |
170 | Grayson Sabo | So. | (5-7) |
182 | Matthew McDonnell | Sr. | (8-9) |
195 | Hunter Flores | Jr. | (10-4) |
Andrew Lewis | So. | (2-5) | |
220 | Cliff Rutter | Sr. | (10-3, D2-'15) |
285 | Thomas Hubmaster | Jr. | (10-6) |
Warren Hills Blue Streaks (8-7) | |||
106 | Greg Slivka | Fr. | (6-13) |
113 | Logan Nauta | Fr. | (8-8) |
120 | Kyle Wulff | Jr. | (16-6, D2) |
126 | Codey O'Rourke | Jr. | (4-5) |
Chris Ostir | So. | (6-6) | |
132 | Matt Valli | Sr. | (19-3, D2) |
138 | Zach Nauta | Sr. | (19-2, D3) |
Pedro Cruz | Jr. | (4-14) | |
Geir Nemeth | Fr. | (0-1) | |
145 | Cameron Nauta | Jr. | (3-6, D3) |
152 | Rashon Wade Taylor | Sr. | (11-10) |
160 | Ryan Beckler | Sr. | (9-9) |
170 | Jarod Ostir | Jr. | (17-5, D1, R3) |
182 | Nick Galka | So. | (16-7, D3) |
195 | Henry Garcia | Sr. | (1-2) |
220 | Brody Oberly | Sr. | (9-7, D4) |
285 | Taylan Zafis | Sr. | (16-7, D4) |
Paramus Spartans (6-5) | |||
106 | Thomas Casey | So. | (10-6) |
113 | Kyle Kaiser | Jr. | (16-3, D1, R1) |
Michael Introna | Jr. | (1-3) | |
120 | Joey Pettineo | So. | (2-6) |
Luke Bessen | So. | (0-4) | |
126 | Daniel Ibrahim | Fr. | (1-10) |
132 | Kyle Jacob | Fr. | (12-11) |
138 | Christian Carmichael | So. | (5-5, D4) |
145 | Mike Sakellakis | Sr. | (0-10) |
152 | Kyle McIntyre | Sr. | (8-9) |
160 | Kyle Cochran | Sr. | (17-0, D2, R3, S1) |
170 | Robert Carmichael | Jr. | (8-1) |
182 | Jack Schweizer | Sr. | (6-5) |
195 | Brian Bonino | Sr. | (18-3, D1, R2) |
Matthew Tarabocchia | Sr. | (3-7) | |
220 | Shane Ownes | So. | (1-4) |
285 | Gabe Jimenez | Jr. | (4-4) |
Albert Mobilio | Sr. | (1-5) | |
Cranford Cougars (12-0) | |||
106 | Patrick Kalnins | Fr. | (13-6) |
113 | Evan Kanterman | Fr. | (7-9) |
120 | Anthony Capece | Sr. | (11-2, D1, R2) |
Dean Smith | So. | (3-5) | |
126 | Conor Halpin | So. | (10-10, D3) |
132 | Chris Scorese | Sr. | (17-1, D1, R2) |
138 | Tom DiGiovanni | Sr. | (19-2, D1, R3) |
145 | AJ Bencivenga | So. | (13-7) |
Mike Nigro | Sr. | (12-8, D2, R3) | |
160 | Brian McGovern | Sr. | (17-2, D1) |
170 | Vince Concina | Sr. | (18-1, D1, R2) |
182 | Josh DeChillo | Sr. | (11-6) |
195 | Dylan Budnik | Jr. | (13-5, D3) |
220 | Anthony Ramierez | Sr. | (10-10) |
285 | Alex Esposito | Sr. | (13-0, D1, R2) |
No comments:
Post a Comment