The top four finishers in each weight class advance to the 84th State Wrestling Championships held March 3-5 at Boardwalk Hall in Atlantic City.
State qualifiers by school
State qualifiers by school
Delbarton 2+2+3+0=7; Queen of Peace 2+2+1+2=7; Hanover Park 1+4+1+0=6; Phillipsburg 2+1+1+1=5; West Morris 1+1+1+1=4; Warren Hills 0+1+1+1=3; North Bergen 0+0+2+1=3; Caldwell 0+1+1+1=3; Hackettstown 1+1+0+0=2; Mendham 1+0+0+1=2; Montclair 0+1+0+1=2; Verona 0+0+0+2=2; Belvidere 0+0+1+0=1; Becton 0+0+0+1=1; Bloomfield 0+0+0+1=1; Madison 0+0+1+0=1; Morris Catholic 0+0+0+1=1; Nutley 0+0+1+0=1; Rutherford 0+1+0+0=1; Union City 1+0+0+0=1; West Orange 1+0+0+0=1; Whippany Park 1+0+0+0=1; Belleville 0+0+0+0=0; Cliffside Park 0+0+0+0=0; Kearny 0+0+0+0=0; Livingston 0+0+0+0=0; Lyndhurst-North Arlington 0+0+0+0=0; Randolph 0+0+0+0=0; Secaucus 0+0+0+0=0; Orange 0+0+0+0=0; Columbia 0+0+0+0=0; Morristown 0+0+0+0=0; Barringer 0+0+0+0=0; Chatham 0+0+0+0=0; East Orange 0+0+0+0=0; East Side 0+0+0+0=0; Glen Ridge 0+0+0+0=0; Wood-Ridge 0+0+0+0=0.
Qualifiers by district
District 11=20; District 9=15; District 10=13; District 12=8
Championships
170 -- 5-Jr. Marco Gaita (39-2, D11-1), West Morris, d. 3-Jr. Jarod Ostir (29-9, D12-1), Warren Hills, 6-3.
182 -- 1-Sr. Dominic Mainiero (28-1, D11-1), Queen of Peace, d. 2-Sr. L.J. Castellano (29-8, D10-1), Delbarton, 3-1.
195 -- 2-Sr. Thomas Rigas (35-2, D12-1), Whippany Park, d. 1-Sr. Rory DeLuca (30-7, D11-1), Hanover Park, 8-4.
220 -- 1-Sr. Robert Melise (33-2, D9-1), Phillipsburg, p. 2-Sr. Sam Mellow (32-2, D9-2), Montclair, :58.
285 -- 1-Sr. Elyezer Oliviery (33-0, D10-1), Union City, d. 6-Jr. Joe Andes (30-10, D9-2), Hackettstown, 1-0.106 -- 7-Fr. Anthony Clark (32-2, D10-1), Delbarton, d. 1-Jr. Cullen Day (31-7, D9-1), Phillipsburg, 3-1.
113 -- 2-Sr. Victor Lopez (32-1, D10-1), West Orange, d. 4-So. Dom DiFrancescantonio (33-10, D11-2), Hanover Park, 10-6.
120 -- 1-Jr. Patrick Glory (38-0, D10-1), Delbarton, p. 3-Jr. Matt Armamento (22-6, D11-1), Queen of Peace, 1:40.
126 -- 1-So. Nick Raimo (32-1, D11-1), Hanover Park, d. 2-Sr. Shane Metzler (35-3, D11-2), West Morris, 5-2.
132 -- 1-Sr. Ray Wetzel (25-5, D11-1), Queen of Peace, d. 2-Sr. Lou Raimo (32-9, D11-2), Hanover Park, 5-2.
138 -- 2-Jr. Alex Carida (37-2, D9-1), Hackettstown, d. 5-Jr. Sean Conley (28-6, D11-1), Hanover Park, 5-1.
145 -- 2-Jr. Brian Meyer (33-7, D9-1), Phillipsburg, d. 1-Jr. Garrett Beam (25-4, D11-1), Queen of Peace, 3-1.
152 -- 2-Sr. Omar Abdelhamid (39-0, D11-1), Rutherford, d. 1-Jr. Gerald Jones (25-7, D9-1), Caldwell, 7-0.
160 -- 4-Sr. Troy Navarino (39-1, D9-1), Mendham, d. 2-Fr. Kieran Calvetti (19-9, D10-1), Delbarton, 4-0.
Outstanding Wrestler Award -- Robert Melise, Phillipsburg.
Coach of the Year -- Steve Baig, Mendham.
Assistant Coach of the Year -- Anthony Dietrich, Orange.
Outstanding Wrestler Award -- Robert Melise, Phillipsburg.
Coach of the Year -- Steve Baig, Mendham.
Assistant Coach of the Year -- Anthony Dietrich, Orange.
Third-place consolations
106 -- 2-So. Quinn Melofchik (34-3, D11-1), Belvidere, d. Fr. Will Grater (25-7, D11-2), Queen of Peace, 3-1.
113 -- 3-Jr. Enrique Sanchez (29-6, D11-1), Queen of Peace, tf. 6-So. Travis Jones (27-10, D9-1), Phillipsburg, 15-0, 5:20.
120 -- 2-Jr. Yousef Salem (34-3, D12-1), North Bergen, p. 4-Sr. Jimmy Loudon (31-11, D10-2), Verona, 1:45.
126 -- 3-So. Cody Harrison (23-5, D9-1), Phillipsburg, d. 6-Jr. Sebastian Cornejo (28-10, D11-3), Morris Catholic, 8-2.
132 -- 5-Sr. Matt Valli (33-6, D12-1), Warren Hills, d. 4-Jr. Frank Gabriele (38-3, D10-1), Verona, 3-1.
138 -- 3-Jr. Travis Tavoso (25-12, D10-1), Delbarton, d. 7-So. Alex Winant (32-11, D9-2), Mendham, 11-4.
145 -- 3-Sr. Aaron Dunn (30-5, D10-1), Nutley, d. So. Justin LeMay (30-12, D11-2), West Morris, 5-3.
152 -- 3-Sr. Kade Loughney (35-8, D11-2), West Morris, p. 6-Sr. Rashon Wade Taylor (23-15, D12-1), Warren Hills, 4:45.
160 -- 1-Jr. Matthew Liberato (24-10, D11-1), Hanover Park, md. 5-Sr. Al Taha (33-7, D12-1), North Bergen, 10-2.
170 -- 1-Jr. Cole Kreshpane (24-8, D10-1), Delbarton, d. 8-So. Jacob Cardenas (27-8, D11-2), Queen of Peace, 3-2.
182 -- 3-Sr. Christian Dalla Riva (33-5, D9-1), Caldwell, p. 7-Sr. Kasson Quince-McGee (30-10, D9-2), Montclair, :31.
195 -- 5-Sr. Cruz Donato (33-5, D12-2), North Bergen, d. 4-Sr. Jordan Colon (18-6, D10-3), Becton, 5-1.
220 -- 7-Jr. Trey Zgombic (25-10, D10-2), Delbarton, d. 3-Sr. Adam Lutick (32-7, D9-3), Bloomfield, 1-0.
285 -- 3-Sr. Kyriakos Kostidakis (30-4, D12-1), Madison, d. 5-Jr. John Murphy (28-7, D9-1), Caldwell, 2-1.
Fifth-place consolations
106 -- 5-Fr. Matt DeStefanis (38-3, D12-1), Randolph, d. 4-Fr. Jake Bursese (26-16, D11-3), Hanover Park, 7-1.
113 -- Fr. Alex Strashinsky (24-8, D10-2), Delbarton, d. 1-Jr. Anthony Petrillo (28-5, D12-1), Livingston, 9-6.
120 -- 5-Jr. Matthew Daub (23-11, D9-1), Lyndhurst-North Arlington, d. 6-Jr. Kyle Wulff (28-12, D12-2), Warren Hills, 5-3.
126 -- 4-So. Sean Savercool (31-7, D12-1), Whippany Park, p. 5-Sr. Eric Jensen (28-16, D12-2), Randolph, 1:12.
132 -- 6-Jr. Elijah Flores (30-11, D12-2), North Bergen, d. 3-Fr. Alex Jones (27-5, D9-1), Caldwell, 3-1.
138 -- 1-Sr. Zach Nauta (28-9, D12-1), Warren Hills, p. 4-Sr. Phil Ruiz (22-8, D10-2), Becton, 1:35.
145 -- 5-Sr. Mike Mejia (32-8, D12-1), North Bergen, forfeit over 8-Sr. Brad Murillo (5-4, D11-3), Belleville,
152 -- 5-Sr. Joseph DiPasquale (31-10, D10-2), Nutley, forfeit over 4-So. Vincent Andreano (22-16, D10-1), Delbarton.
160 -- 3-Sr. Nick Fierro (31-9, D10-2), Verona, d. Jr. Michael Pillot (17-10, D11-3), Queen of Peace, 6-2.
170 -- 2-Sr. Barak Pipkins (27-6, D9-1), Bloomfield, d. 6-Jr. Kyle Schaffer (21-10, D9-2), Caldwell, 3-2 TB.
182 -- 4-So. Nick Galka (28-12, D12-1), Warren Hills, d. 5-Sr. Lukasz Glazewski (34-5, D11-2), Kearny, 6-2.
195 -- 3-Jr. Noah Tandy (34-4, D10-1), West Orange, forfeit over 7-Jr. Anthony Siragusa (15-12, D10-2), Delbarton.
220 -- 4-Sr. Brody Oberly (21-12, D12-1), Warren Hills, p. 5-Sr. Saummy DeJesus Duran (25-9, D12-2), Secaucus, 1:27.
285 -- 4-Sr. Taylan Zafis (28-13, D12-2), Warren Hills, p. 7-Sr. Zack Sieb (25-7, D11-1), Morris Catholic, :21.
Second wrestlebacks
106 -- Fr. Will Grater (25-6, D11-2), Queen of Peace, p. 5-Fr. Matt DeStefanis (37-3, D12-1), Randolph, 1:05; 2-So. Quinn Melofchik (33-3, D11-1), Belvidere, d. 4-Fr. Jake Bursese (26-15, D11-3), Hanover Park, 8-2.
113 -- 3-Jr. Enrique Sanchez (28-6, D11-1), Queen of Peace, md. Fr. Alex Strashinsky (23-8, D10-2), Delbarton, 18-5; 6-So. Travis Jones (27-9, D9-1), Phillipsburg, d. 1-Jr. Anthony Petrillo (28-4, D12-1), Livingston, 9-4.
120 -- 2-Jr. Yousef Salem (33-3, D12-1), North Bergen, tf. 5-Jr. Matthew Daub (22-11, D9-1), Lyndhurst-North Arlington, 20-4; 4-Sr. Jimmy Loudon (31-10, D10-2), Verona, p. 6-Jr. Kyle Wulff (28-11, D12-2), Warren Hills, 1:30.
126 -- 6-Jr. Sebastian Cornejo (28-9, D11-3), Morris Catholic, d. 5-Sr. Eric Jensen (28-15, D12-2), Randolph, 4-3; 3-So. Cody Harrison (22-5, D9-1), Phillipsburg, p. 4-So. Sean Savercool (30-7, D12-1), Whippany Park, :21.
132 -- 4-Jr. Frank Gabriele (38-2, D10-1), Verona, d. 3-Fr. Alex Jones (27-4, D9-1), Caldwell, 7-0; 5-Sr. Matt Valli (32-6, D12-1), Warren Hills, d. 6-Jr. Elijah Flores (29-11, D12-2), North Bergen, 5-1.
138 -- 3-Jr. Travis Tavoso (24-12, D10-1), Delbarton, d. 4-Sr. Phil Ruiz (22-7, D10-2), Becton, 6-5; 7-So. Alex Winant (32-10, D9-2), Mendham, d. 1-Sr. Zach Nauta (27-9, D12-1), Warren Hills, 6-5.
145 -- 3-Sr. Aaron Dunn (29-5, D10-1), Nutley, d. 8-Sr. Brad Murillo (5-4, D11-3), Belleville, 5-3; So. Justin LeMay (30-11, D11-2), West Morris, md. 5-Sr. Mike Mejia (31-8, D12-1), North Bergen, 12-2.
152 -- 3-Sr. Kade Loughney (34-8, D11-2), West Morris, d. 5-Sr. Joseph DiPasquale (30-10, D10-2), Nutley, 3-0; 6-Sr. Rashon Wade Taylor (23-14, D12-1), Warren Hills, injury over 4-So. Vincent Andreano (22-16, D10-1), Delbarton, 4:50.
160 -- 5-Sr. Al Taha (33-6, D12-1), North Bergen, d. 3-Sr. Nick Fierro (30-9, D10-2), Verona, 4-1; 1-Jr. Matthew Liberato (23-10, D11-1), Hanover Park, d. Jr. Michael Pillot (17-9, D11-3), Queen of Peace, 10-6.
170 -- 1-Jr. Cole Kreshpane (23-8, D10-1), Delbarton, d. 2-Sr. Barak Pipkins (26-6, D9-1), Bloomfield, 2-1 TB; 8-So. Jacob Cardenas (27-7, D11-2), Queen of Peace, d. 6-Jr. Kyle Schaffer (21-9, D9-2), Caldwell, 5-2.
182 -- 3-Sr. Christian Dalla Riva (32-5, D9-1), Caldwell, md. 5-Sr. Lukasz Glazewski (34-4, D11-2), Kearny, 14-2; 7-Sr. Kasson Quince-McGee (30-9, D9-2), Montclair, d. 4-So. Nick Galka (27-12, D12-1), Warren Hills, 4-3.
195 -- 5-Sr. Cruz Donato (32-5, D12-2), North Bergen, p. 3-Jr. Noah Tandy (33-4, D10-1), West Orange, 2:51; 4-Sr. Jordan Colon (18-5, D10-3), Becton, d. 7-Jr. Anthony Siragusa (15-12, D10-2), Delbarton, 8-1.
220 -- 3-Sr. Adam Lutick (32-6, D9-3), Bloomfield, p. 5-Sr. Saummy DeJesus Duran (25-8, D12-2), Secaucus, 3:22; 7-Jr. Trey Zgombic (24-10, D10-2), Delbarton, d. 4-Sr. Brody Oberly (20-12, D12-1), Warren Hills, 6-3.
285 -- 3-Sr. Kyriakos Kostidakis (29-4, D12-1), Madison, d. 4-Sr. Taylan Zafis (27-13, D12-2), Warren Hills, 5-0; 5-Jr. John Murphy (28-6, D9-1), Caldwell, d. 7-Sr. Zack Sieb (25-6, D11-1), Morris Catholic, 8-5.
First wrestlebacks
106 -- 5-Fr. Matt DeStefanis (37-2, D12-1), Randolph, tf. 8-Fr. Michael Rodriguez (27-10, D10-2), Becton, 20-5, 4:45; 2-So. Quinn Melofchik (32-3, D11-1), Belvidere, d. Fr. Darren Jones (24-11, D9-3), Caldwell, 5-1.
113 -- Fr. Alex Strashinsky (23-7, D10-2), Delbarton, d. 5-Jr. Michael Caso (28-12, D11-3), West Morris, 9-4; 6-So. Travis Jones (26-9, D9-1), Phillipsburg, p. 7-Fr. Charlie Treston (20-14, D12-2), Randolph, 1:47.
120 -- 5-Jr. Matthew Daub (22-10, D9-1), Lyndhurst-North Arlington, d. 8-Jr. Michael Rubin (24-13, D11-2), Hanover Park, 3-1; 6-Jr. Kyle Wulff (28-10, D12-2), Warren Hills, d. So. Edgar Moreno (23-9, D10-3), West Orange, 5-4.
126 -- 5-Sr. Eric Jensen (28-14, D12-2), Randolph, d. 8-Jr. John Cumming (10-14, D10-1), Delbarton, 4-2; 3-So. Cody Harrison (21-5, D9-1), Phillipsburg, d. 7-Jr. Alex Schlegel (22-17, D9-2), Mendham, 8-7.
132 -- 4-Jr. Frank Gabriele (37-2, D10-1), Verona, tf. 8-So. Kyle Tino (15-17, D9-2), Phillipsburg, 17-1, 3:24; 6-Jr. Elijah Flores (29-10, D12-2), North Bergen, d. 7-Fr. Dante Stefanelli (23-12, D10-2), Delbarton, 3-2.
138 -- 4-Sr. Phil Ruiz (22-6, D10-2), Becton, d. 8-Sr. Nick Cassidy (25-12, D11-2), Belvidere, 4-1; 7-So. Alex Winant (31-10, D9-2), Mendham, d. 6-Sr. Naseem Elayan (25-8, D12-2), Cliffside Park, 10-4.
145 -- 8-Sr. Brad Murillo (5-3, D11-3), Belleville, forfeit over 4-So. AJ Lonski (24-10, D10-2), Delbarton; So. Justin LeMay (29-11, D11-2), West Morris, md. Sr. Connor McClellan (18-21, D9-2), Mendham, 14-1.
152 -- 5-Sr. Joseph DiPasquale (30-9, D10-2), Nutley, p. 8-Fr. Thomas Stigliano (29-7, D12-3), Whippany Park, 4:29; 6-Sr. Rashon Wade Taylor (22-14, D12-1), Warren Hills, md. Fr. Gage Armijo (21-18, D9-2), Mendham, 14-6.
160 -- 5-Sr. Al Taha (32-6, D12-1), North Bergen, d. Sr. Christian Trimarchi (26-15, D11-2), West Morris, 5-1; Jr. Michael Pillot (17-8, D11-3), Queen of Peace, d. So. Victor Jorge (19-12, D9-3), Lyndhurst-North Arlington, 5-4.
170 -- 1-Jr. Cole Kreshpane (22-8, D10-1), Delbarton, d. 4-Jr. Sebastian Rawls (30-7, D10-2), West Orange, 2-0; 6-Jr. Kyle Schaffer (21-8, D9-2), Caldwell, d. 7-Jr. Robinson Reyes (27-10, D12-2), Secaucus, 5-2.
182 -- 5-Sr. Lukasz Glazewski (34-3, D11-2), Kearny, p. Jr. Ryan Kokawski (26-9, D11-3), Belvidere, 1:29; 7-Sr. Kasson Quince-McGee (29-9, D9-2), Montclair, p. 6-Sr. Joe Lesho (22-13, D10-2), Becton, 1:36.
195 -- 5-Sr. Cruz Donato (31-5, D12-2), North Bergen, p. Jr. Giuseppe Canino (26-13, D9-2), Mendham, 1:17; 7-Jr. Anthony Siragusa (15-11, D10-2), Delbarton, d. 6-Sr. Kyle Connelly (29-9, D9-1), Hackettstown, 5-3.
220 -- 5-Sr. Saummy DeJesus Duran (25-7, D12-2), Secaucus, p. 8-Jr. Keyon Means-Bowman (9-11, D11-1), Queen of Peace, 3:40; 7-Jr. Trey Zgombic (23-10, D10-2), Delbarton, md. 6-Sr. Luis Pontier (22-8, D10-1), Becton, 12-1.
285 -- 5-Jr. John Murphy (27-6, D9-1), Caldwell, d. So. Ryan Knox (21-12, D12-3), Randolph, 2-1 TB; 3-Sr. Kyriakos Kostidakis (28-4, D12-1), Madison, d. 2-Sr. Ezechiel Conserve (33-8, D10-2), Orange, 6-1.
No comments:
Post a Comment