Semifinalists by school
Hanover Park 7; Queen of Peace 7; Warren Hills 6; Delbarton 6; Phillipsburg 3; Caldwell 3; West Morris 3; Hackettstown 2; Bloomfield 2; Morris Catholic 2; North Bergen 2; Verona 2; West Orange 2; Whippany Park 2; Becton 1; Livingston 1; Mendham 1; Montclair 1; Rutherford 1; Union City 1; Nutley 1; Belvidere 0; Belleville 0; Cliffside Park 0; Kearny 0; Madison 0; Lyndhurst-North Arlington 0; Randolph 0; Secaucus 0; Orange 0; Columbia 0; Morristown 0; Barringer 0; Chatham 0; East Orange 0; East Side 0; Glen Ridge 0; Wood-Ridge 0.
Quarterfinal winners by district
District 11=20; District 10=13; District 9=12; District 12=11
106 pounds
1-Jr. Cullen Day (30-6, D9-1), Phillipsburg, p. 8-Fr. Michael Rodriguez (27-9, D10-2), Becton, 2:49.
4-Fr. Jake Bursese (26-13, D11-3), Hanover Park, d. 5-Fr. Matt DeStefanis (37-2, D12-1), Randolph, 5-4.
Fr. Will Grater (24-5, D11-2), Queen of Peace, d. Fr. Darren Jones (24-10, D9-3), Caldwell, 2-1.
7-Fr. Anthony Clark (30-2, D10-1), Delbarton, d. 2-So. Quinn Melofchik (31-3, D11-1), Belvidere, 3-2.
113 pounds
1-Jr. Anthony Petrillo (28-2, D12-1), Livingston, d. Fr. Alex Strashinsky (22-7, D10-2), Delbarton, 5-4 UTB.
4-So. Dom DiFrancescantonio (32-9, D11-2), Hanover Park, p. 5-Jr. Michael Caso (28-11, D11-3), West Morris, 4:44.
3-Jr. Enrique Sanchez (27-5, D11-1), Queen of Peace, p. 6-So. Travis Jones (25-9, D9-1), Phillipsburg, 1:52.
2-Sr. Victor Lopez (30-1, D10-1), West Orange, p. 7-Fr. Charlie Treston (20-13, D12-2), Randolph, 1:26.
120 pounds
1-Jr. Patrick Glory (36-0, D10-1), Delbarton, p. 8-Jr. Michael Rubin (24-12, D11-2), Hanover Park, :58.
4-Sr. Jimmy Loudon (30-9, D10-2), Verona, d. 5-Jr. Matthew Daub (21-10, D9-1), Lyndhurst-North Arlington, 10-3.
3-Jr. Matt Armamento (22-5, D11-1), Queen of Peace, d. 6-Jr. Kyle Wulff (27-10, D12-2), Warren Hills, 8-6.
3-Jr. Matt Armamento (22-5, D11-1), Queen of Peace, d. 6-Jr. Kyle Wulff (27-10, D12-2), Warren Hills, 8-6.
2-Jr. Yousef Salem (32-2, D12-1), North Bergen, d. So. Edgar Moreno (23-8, D10-3), West Orange, 5-2.
126 pounds
1-So. Nick Raimo (30-1, D11-1), Hanover Park, injury over 8-Jr. John Cumming (10-13, D10-1), Delbarton.
4-So. Sean Savercool (30-5, D12-1), Whippany Park, d. 5-Sr. Eric Jensen (27-14, D12-2), Randolph, 1-0.
6-Jr. Sebastian Cornejo (27-8, D11-3), Morris Catholic, d. 3-So. Cody Harrison (20-5, D9-1), Phillipsburg, 6-5.
2-Sr. Shane Metzler (34-2, D11-2), West Morris, md. 7-Jr. Alex Schlegel (22-16, D9-2), Mendham, 15-5.
132 pounds
1-Sr. Ray Wetzel (23-5, D11-1), Queen of Peace, md. 8-So. Kyle Tino (15-16, D9-2), Phillipsburg, 23-9.
5-Sr. Matt Valli (31-5, D12-1), Warren Hills, d. 4-Jr. Frank Gabriele (36-2, D10-1), Verona, 3-0.
3-Fr. Alex Jones (27-2, D9-1), Caldwell, d. 6-Jr. Elijah Flores (28-10, D12-2), North Bergen, 6-2.
2-Sr. Lou Raimo (31-8, D11-2), Hanover Park, d. 7-Fr. Dante Stefanelli (23-11, D10-2), Delbarton, 7-0.
138 pounds
1-Sr. Zach Nauta (27-7, D12-1), Warren Hills, d. 8-Sr. Nick Cassidy (25-11, D11-2), Belvidere, 2-0.
5-Jr. Sean Conley (27-5, D11-1), Hanover Park, d. 4-Sr. Phil Ruiz (21-6, D10-2), Becton, 4-1.
3-Jr. Travis Tavoso (23-11, D10-1), Delbarton, d. 6-Sr. Naseem Elayan (25-7, D12-2), Cliffside Park, 9-4.
2-Jr. Alex Carida (35-2, D9-1), Hackettstown, d. 7-So. Alex Winant (30-10, D9-2), Mendham, 9-3.
145 pounds
1-Jr. Garrett Beam (24-3, D11-1), Queen of Peace, p. 8-Sr. Brad Murillo (5-3, D11-3), Belleville, 5:03.
5-Sr. Mike Mejia (31-6, D12-1), North Bergen, medical forfeit over 4-So. AJ Lonski (24-10, D10-2), Delbarton.
3-Sr. Aaron Dunn (28-4, D10-1), Nutley, d. Sr. Connor McClellan (18-20, D9-2), Mendham, 5-1.
2-Jr. Brian Meyer (31-7, D9-1), Phillipsburg, p. So. Justin LeMay (28-11, D11-2), West Morris, 2:12.
152 pounds
1-Jr. Gerald Jones (24-6, D9-1), Caldwell, md. 8-Fr. Thomas Stigliano (29-6, D12-3), Whippany Park, 11-3.
4-So. Vincent Andreano (22-14, D10-1), Delbarton, d. 5-Sr. Joseph DiPasquale (29-9, D10-2), Nutley, 4-2 SV.
3-Sr. Kade Loughney (33-7, D11-2), West Morris, p. 6-Sr. Rashon Wade Taylor (21-14, D12-1), Warren Hills, 2:37.
2-Sr. Omar Abdelhamid (37-0, D11-1), Rutherford, d. Fr. Gage Armijo (21-17, D9-2), Mendham, 7-0.
160 pounds
1-Jr. Matthew Liberato (22-9, D11-1), Hanover Park, d. Sr. Christian Trimarchi (26-14, D11-2), West Morris, 1-0.
4-Sr. Troy Navarino (37-1, D9-1), Mendham, d. 5-Sr. Al Taha (31-6, D12-1), North Bergen, 5-0.
3-Sr. Nick Fierro (30-7, D10-2), Verona, d. So. Victor Jorge (19-11, D9-3), Lyndhurst-North Arlington, 4-1.
2-Fr. Kieran Calvetti (18-8, D10-1), Delbarton, d. Jr. Michael Pillot (16-8, D11-3), Queen of Peace, 4-3.
170 pounds
8-So. Jacob Cardenas (26-6, D11-2), Queen of Peace, d. 1-Jr. Cole Kreshpane (21-8, D10-1), Delbarton, 7-2.
5-Jr. Marco Gaita (37-2, D11-1), West Morris, d. 4-Jr. Sebastian Rawls (30-6, D10-2), West Orange, 7-0.
3-Jr. Jarod Ostir (28-8, D12-1), Warren Hills, d. 6-Jr. Kyle Schaffer (20-8, D9-2), Caldwell, 7-6.
2-Sr. Barak Pipkins (26-4, D9-1), Bloomfield, md. 7-Jr. Robinson Reyes (27-9, D12-2), Secaucus, 11-3.
182 pounds
1-Sr. Dominic Mainiero (26-1, D11-1), Queen of Peace, d. Jr. Ryan Kokawski (26-8, D11-3), Belvidere, 9-2.
4-So. Nick Galka (27-10, D12-1), Warren Hills, d. 5-Sr. Lukasz Glazewski (33-3, D11-2), Kearny, 8-7.
3-Sr. Christian Dalla Riva (31-4, D9-1), Caldwell, p. 6-Sr. Joe Lesho (22-12, D10-2), Becton, 5:08.
2-Sr. L.J. Castellano (28-7, D10-1), Delbarton, p. 7-Sr. Kasson Quince-McGee (28-9, D9-2), Montclair, 1:14.
195 pounds
1-Sr. Rory DeLuca (29-6, D11-1), Hanover Park, d. Jr. Giuseppe Canino (26-12, D9-2), Mendham, 3-2.
4-Sr. Jordan Colon (17-4, D10-3), Becton, d. 5-Sr. Cruz Donato (30-5, D12-2), North Bergen, 3-2.
3-Jr. Noah Tandy (33-2, D10-1), West Orange, p. 6-Sr. Kyle Connelly (29-8, D9-1), Hackettstown, 6:55 SV.
2-Sr. Thomas Rigas (33-2, D12-1), Whippany Park, p. 7-Jr. Anthony Siragusa (14-11, D10-2), Delbarton, 1:25.
220 pounds
1-Sr. Robert Melise (31-2, D9-1), Phillipsburg, p. 8-Jr. Keyon Means-Bowman (9-10, D11-1), Queen of Peace, 1:40.
4-Sr. Brody Oberly (20-10, D12-1), Warren Hills, d. 5-Sr. Saummy DeJesus Duran (24-7, D12-2), Secaucus, 6-4.
3-Sr. Adam Lutick (31-5, D9-3), Bloomfield, p. 6-Sr. Luis Pontier (22-7, D10-1), Becton, 1:52.
2-Sr. Sam Mellow (31-1, D9-2), Montclair, d. 7-Jr. Trey Zgombic (22-10, D10-2), Delbarton, 7-2.
285 pounds
1-Sr. Elyezer Oliviery (31-0, D10-1), Union City, p. So. Ryan Knox (21-11, D12-3), Randolph, 1:03.
4-Sr. Taylan Zafis (27-11, D12-2), Warren Hills, d. 5-Jr. John Murphy (26-6, D9-1), Caldwell, 2-1 TB.
6-Jr. Joe Andes (29-9, D9-2), Hackettstown, d. 3-Sr. Kyriakos Kostidakis (27-4, D12-1), Madison, 3-2.
7-Sr. Zack Sieb (25-4, D11-1), Morris Catholic, p. 2-Sr. Ezechiel Conserve (33-7, D10-2), Orange, 5:42.
No comments:
Post a Comment