| Through Oct. 26 Scorer | School | Goals | Assists | Points | |
| Lindsey Schott | Warren Hills | 24 | 14 | 62 | |
| Tiffany McKenna | Belvidere | 25 | 3 | 53 | |
| Melody Prisco | Vernon | 18 | 15 | 51 | |
| Darby Smith | High Point | 22 | 6 | 50 | |
| Rachel Colvin | Vernon | 20 | 9 | 49 | |
| Niki Miller | Warren Hills | 18 | 10 | 46 | |
| Nicole Hull | High Point | 16 | 13 | 45 | |
| Kim Engelhart | Hunterdon Central | 17 | 3 | 37 | |
| Brittany Harlos | Wallkill Valley | 12 | 10 | 34 | |
| Kayla Turner-Boss | Vernon | 16 | 1 | 33 | |
| Melanie Rudio | Newton | 10 | 11 | 31 | |
| Andreanna Nordland | Wallkill Valley | 8 | 12 | 28 | |
| Brittany Papa | High Point | 12 | 3 | 27 | |
| Nicole DeHerde | Belvidere | 8 | 8 | 24 | |
| Priscilla Howell | Phillipsburg | 11 | 2 | 24 | |
| Kasey Keenan | Belvidere | 7 | 10 | 24 | |
| Nikki Schott | Warren Hills | 9 | 6 | 24 | |
| Whitney Kowski | Warren Hills | 8 | 8 | 24 | |
| Bea Cannavale | High Point | 8 | 7 | 23 | |
| Katie Decker | Phillipsburg | 7 | 9 | 23 | |
| Kayla Grater | Warren Hills | 11 | 0 | 22 | |
| Karli Ribsam | South Hunterdon | 10 | 2 | 22 | |
| Lauren Nunes | Phillipsburg | 7 | 8 | 22 | |
| Steph Peterson | Vernon | 7 | 8 | 22 | |
| Nicole Barrett | Hunterdon Central | 7 | 7 | 21 | |
| Goalkeeper | School | Saves | Shots | Shutouts | Save% |
| Kimmie Pianucci | Voorhees | 77 | 84 | 6 | 0.92 |
| Sam Soscia | South Hunterdon | 146 | 166 | 4 | 0.88 |
| Deanna Utter | Lenape Valley | 212 | 245 | 4 | 0.87 |
| Rhonda Richardsen | Vernon | 152 | 174 | 9 | 0.87 |
| Kelsey Stoll | High Point | 89 | 103 | 7 | 0.86 |
| Emily Stukenborg | Wallkill Valley | 113 | 133 | 11 | 0.85 |
| Josee Ritter | Belvidere | 75 | 88 | 12 | 0.85 |
| Tanya Volkert | Hackettstown | 193 | 233 | 5 | 0.83 |
| Melissa Calascibetta | Kittatinny | 102 | 126 | 3 | 0.81 |
| Mary Drabich | Delaware Valley | 124 | 156 | 2 | 0.79 |
| Brittany Lavin | Phillipsburg | 125 | 157 | 2 | 0.79 |
Thursday, October 27, 2011
Hunterdon-Warren-Sussex Field Hockey leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment