(Minimum 50 victories) | ||||||
Wrestler | School | Record | Year | |||
Dylan Thorsen | Belvidere | 94-11 | Senior | |||
Clarke Moynihan | Kittatinny | 86-28 | Senior | |||
Joe Cruz | Hopatcong | 84-27 | Senior | |||
Ronnie Honickel | Voorhees | 80-17 | Senior | |||
Beau Vrancken | North Hunterdon | 80-29 | Senior | |||
Steven Churchill | Newton | 76-19 | Senior | |||
Mike Pongracz | Delaware Valley | 75-10 | Junior | |||
Jake Connelly | Newton | 75-38 | Senior | |||
Nathan Dow | Belvidere | 70-36 | Senior | |||
Derek Zehnbauer | Delaware Valley | 60-27 | Senior | |||
Brandon Hull | Phillipsburg | 57-23 | Senior | |||
Joe Emering | Pope John | 57-35 | Senior | |||
Jadaen Bernstein | Voorhees | 54-15 | Junior | |||
Avelino Jacinto | Kittatinny | 52-9 | Senior | |||
Chris Greenwald | Warren Hills | 50-34 | Senior | |||
Kevin Gocklin | Vernon | 50-36 | Senior | |||
Jon Gemeinhardt | Vernon | 50-41 | Senior |
Wednesday, October 19, 2011
Wrestling: HWS Active Wins Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment