The qualifiers from Districts 1-4 for the Region 1 Tournament that begins on Wednesday at West Milford High School. Pairings and seeds will be determined on Monday.
|
Pope John added a District 2 team titles to its collection. |
Pope John leads all area teams with 12 qualifiers, including senior Jake Rotunda, who is just the fifth to win four district titles for the Lions -- joining Mike Frick (1969-72), Hugh Albora (1972-75), Jim Frick (1980-83) and Brian Unkert (1987-90).
In all, the Sussex County school crowned a program-record seven champions -- surpassing the previous mark of six in 1975 -- in winning the District 2 team title. Joining Rotunda were Shane Percelay (106), Eddie Ventresca (113), Kaya Sement (120), Joe Aragona (138), Robert Garcia (145) and Jake Brown (195), who won his third championship to join a short list of only eight at the school to claim at least three.
High Point and Kittatinny are next with eight each, while Newton and Sparta have seven qualifiers apiece. North Warren and Wallkill Valley round out the locals in the field with each having one wrestler in the tournament.
High Point won the District 1 team title behind three champions in junior Brandon LaRue (113), Billy Talmadge (132) and Shane Kobis (138), while sophomore Devon Liebl (106) and senior Trey Osborn (152) were runners-up.
The top four finishers at each weight class advance to the 85th State Wrestling Championships held March 2-4 at Boardwalk Hall in Atlantic City.
Qualifiers by school
St. Joseph-Montvale 13; Pope John 12; Emerson-Park Ridge 11; Don Bosco Prep 9; Jefferson 9;
High Point 8; Kittatinny 8; Westwood 8;
Newton 7;
Sparta 7; Pascack Valley 6; River Dell 6; Pascack Hills 5; Pompton Lakes 5; Ridgewood 5; West Milford 5;
Glen Rock 4; Lakeland 4; Butler 3;
Cresskill 3; Old Tappan 3;
Ramapo 3; Waldwick-Midland Park 3; Wayne Hills 3; Demarest 2; Kinnelon 2; Mahwah 2; Northern Highlands 2; Pequannock 2; Ramsey 2; Dumont 1; Hawthorne 1; Manchester Regional 1; New Milford 1; North Warren 1; Wallkill Valley 1; Indian Hills 0; Tenafly 0; Vernon 0.
106 | | | | |
Wrestler | School | Year | Record | District |
Ethan Fernandez | Westwood | 9 | (32-5) | 1 |
Devon Liebl | High Point | 10 | (27-5) | 1 |
Joseph Businelli | Ridgewood | 10 | (17-11) | 1 |
| | | | |
Shane Percelay | Pope John | 9 | (26-6) | 2 |
Ben Bariso | Butler | 11 | (26-6) | 2 |
Patrick Franco | Kittatinny | 9 | (15-20) | 2 |
| | | | |
Nick Babin | Emerson-Park Ridge | 10 | (34-0) | 3 |
Justin Bierdumpfel | Don Bosco Prep | 10 | (6-2) | 3 |
Cooper Stewart | Sparta | 10 | (29-4) | 3 |
| | | | |
Matt DiGennaro | River Dell | 9 | (33-5) | 4 |
Michael Reardon | St. Joseph-Montvale | 11 | (8-6) | 4 |
Matt Guerra | Waldwick-Midland Park | 10 | (28-8) | 4 |
| | | | |
113 | | | | |
Wrestler | School | Year | Record | District |
Brandon LaRue | High Point | 11 | (34-2) | 1 |
Ty Pfeufer | Westwood | 10 | (30-7) | 1 |
Antonio Abate | Old Tappan | 10 | (26-6) | 1 |
| | | | |
Eddie Ventresca | Pope John | 10 | (32-2) | 2 |
Austin Jack | Jefferson | 9 | (23-13) | 2 |
Aidan Broderick | Wayne Hills | 11 | (23-14) | 2 |
| | | | |
Logan Mazzeo | Emerson-Park Ridge | 10 | (33-4) | 3 |
Spencer Stewart | Sparta | 9 | (30-5) | 3 |
Reilly Fleet | West Milford | 9 | (28-8) | 3 |
| | | | |
Samuel Alvarez | St. Joseph-Montvale | 11 | (28-1) | 4 |
Adam Deitrich | Hawthorne | 10 | (26-6) | 4 |
Robert Danza | Lakeland | 10 | (24-10) | 4 |
| | | | |
120 | | | | |
Wrestler | School | Year | Record | District |
Robbie Natelli | Pascack Valley | 12 | (27-10) | 1 |
JoJo Lotruglio | Newton | 9 | (21-13) | 1 |
Matthew Murawski | Old Tappan | 12 | (30-5) | 1 |
| | | | |
Kaya Sement | Pope John | 10 | (31-5) | 2 |
Randy Wyble | Butler | 12 | (27-6) | 2 |
Mike Nelson | Kittatinny | 11 | (15-17) | 2 |
| | | | |
Will Grater | Don Bosco Prep | 10 | (20-7) | 3 |
Nick Weber | Demarest | 11 | (23-7) | 3 |
Caiden Brouwer | Emerson-Park Ridge | 11 | (22-11) | 3 |
| | | | |
Jordan Iannone | St. Joseph-Montvale | 10 | (13-4) | 4 |
Christopher Castiglia | Lakeland | 12 | (28-4) | 4 |
Peret Shed | Manchester Regional | 9 | (25-9) | 4 |
| | | | |
126 | | | | |
Wrestler | School | Year | Record | District |
Trent Furman | Westwood | 11 | (35-0) | 1 |
Gianni Manginelli | Dumont | 11 | (34-4) | 1 |
Matthew Rosa | Newton | 11 | (24-11) | 1 |
| | | | |
Brandon Wyble | Butler | 12 | (28-5) | 2 |
Mathew Garcia | Pope John | 10 | (24-9) | 2 |
Julian Cardone | Kinnelon | 12 | (21-13) | 2 |
| | | | |
Trevor Fleet | West Milford | 11 | (33-3) | 3 |
Garrett Stewart | Sparta | 10 | (30-6) | 3 |
Zachary Creeden | Wallkill Valley | 10 | (30-4) | 3 |
| | | | |
Mike Cetta | St. Joseph-Montvale | 9 | (24-9) | 4 |
Owen Ross | Cresskill | 11 | (29-7) | 4 |
Tyler Mursch | Lakeland | 10 | (20-14) | 4 |
| | | | |
132 | | | | |
Wrestler | School | Year | Record | District |
Billy Talmadge | High Point | 10 | (33-5) | 1 |
Zach Harris | Westwood | 12 | (30-7) | 1 |
Michael Freda | Newton | 11 | (22-12) | 1 |
| | | | |
Jake Rotunda | Pope John | 12 | (32-4) | 2 |
Ryan Tripodi | Jefferson | 11 | (17-17) | 2 |
Paul Dimarco | New Milford | 10 | (16-7) | 2 |
| | | | |
Luke Mazzeo | Emerson-Park Ridge | 11 | (37-0) | 3 |
Nick Franco | Don Bosco Prep | 9 | (15-13) | 3 |
Ryan Buquicchio | Pascack Hills | 12 | (22-13) | 3 |
| | | | |
Stefano Sgambellone | St. Joseph-Montvale | 10 | (22-5) | 4 |
Jonathan Siemsen | Ramsey | 9 | (29-6) | 4 |
Chris Kazianis | River Dell | 12 | (26-12) | 4 |
| | | | |
138 | | | | |
Wrestler | School | Year | Record | District |
Shane Kobis | High Point | 12 | (31-5) | 1 |
Matt Beyer | Pascack Valley | 11 | (21-5) | 1 |
Julian Robles | Westwood | 11 | (25-12) | 1 |
| | | | |
Joe Aragona | Pope John | 11 | (34-1) | 2 |
Mike Callahan | Kittatinny | 12 | (23-12) | 2 |
Mason Godfrey | Jefferson | 11 | (22-13) | 2 |
| | | | |
Carter Sheridan | Sparta | 11 | (30-6) | 3 |
Jean Carlo Sanjuan | Don Bosco Prep | 10 | (18-13) | 3 |
Anthony Cecere | West Milford | 12 | (21-12) | 3 |
| | | | |
Joseph Parsons | Waldwick-Midland Park | 12 | (35-5) | 4 |
Craig Manno | St. Joseph-Montvale | 11 | (22-10) | 4 |
Kenny Spadaccini | Cresskill | 11 | (31-6) | 4 |
| | | | |
145 | | | | |
Wrestler | School | Year | Record | District |
Wyatt McCarthy | Newton | 11 | (32-2) | 1 |
John Trevisan | Ridgewood | 12 | (26-6) | 1 |
Justin Leonard | Ramapo | 11 | (31-7) | 1 |
| | | | |
Robert Garcia | Pope John | 11 | (32-4) | 2 |
Perry Maio | Kittatinny | 12 | (25-11) | 2 |
Mike Jack | Jefferson | 11 | (26-10) | 2 |
| | | | |
Matt Surich | Mahwah | 12 | (31-2) | 3 |
Ryan Cawood | Don Bosco Prep | 11 | (16-13) | 3 |
David DiBella | Emerson-Park Ridge | 12 | (27-10) | 3 |
| | | | |
Michael Chambers | Cresskill | 12 | (34-0) | 4 |
Paul Kallensee | River Dell | 12 | (33-5) | 4 |
Nick Melosh | Waldwick-Midland Park | 12 | (26-8) | 4 |
| | | | |
152 | | | | |
Wrestler | School | Year | Record | District |
Jonathon Borgognoni | Newton | 12 | (31-3) | 1 |
Trey Osborn | High Point | 12 | (29-6) | 1 |
Christopher Dugan | Westwood | 11 | (22-10) | 1 |
| | | | |
Calvin Brook | Kittatinny | 12 | (28-8) | 2 |
Robert Ferucci | Jefferson | 11 | (25-11) | 2 |
Joseph Arbolino | Pope John | 12 | (15-11) | 2 |
| | | | |
Jonah Schechtman | Emerson-Park Ridge | 11 | (35-1) | 3 |
Christian Jimenez | Don Bosco Prep | 10 | (18-12) | 3 |
Craig Blumeling | West Milford | 11 | (27-10) | 3 |
| | | | |
Jack Farinaro | St. Joseph-Montvale | 9 | (22-10) | 4 |
Kyle Fisher | Glen Rock | 12 | (29-7) | 4 |
Sean Burke | River Dell | 10 | (22-16) | 4 |
| | | | |
160 | | | | |
Wrestler | School | Year | Record | District |
Tommy Chiellini | Pascack Valley | 11 | (34-3) | 1 |
Bryan Calton | Ridgewood | 12 | (23-5) | 1 |
Robbie Turro | High Point | 12 | (24-14) | 1 |
| | | | |
Anthony Sciuto | Northern Highlands | 11 | (22-7) | 2 |
James Swentzel | Pope John | 12 | (16-11) | 2 |
Robert Ortense | Jefferson | 12 | (29-5) | 2 |
| | | | |
Adham Shawkat | Pascack Hills | 12 | (31-6) | 3 |
Connor Hughes | Emerson-Park Ridge | 12 | (19-13) | 3 |
Kevin Berlin | Sparta | 12 | (18-16) | 3 |
| | | | |
Frank Monte | St. Joseph-Montvale | 9 | (20-11) | 4 |
Steven Lowery | Ramsey | 11 | (22-9) | 4 |
Greg Schlett | Glen Rock | 10 | (27-7) | 4 |
| | | | |
170 | | | | |
Wrestler | School | Year | Record | District |
Aidan Fernandez | Westwood | 12 | (28-8) | 1 |
Jake Prusha | Pascack Valley | 12 | (27-10) | 1 |
Luke Brantly | Ramapo | 11 | (30-8) | 1 |
| | | | |
Gabe Robles | Northern Highlands | 12 | (27-2) | 2 |
Shane Connolly | Jefferson | 12 | (32-4) | 2 |
Josh Hiler | Kittatinny | 12 | (25-10) | 2 |
| | | | |
Travis Arata | Mahwah | 12 | (34-3) | 3 |
John Garda | Emerson-Park Ridge | 12 | (25-1) | 3 |
Mason Minetti | Sparta | 12 | (15-14) | 3 |
| | | | |
Joseph Napoleone | St. Joseph-Montvale | 12 | (25-6) | 4 |
Ramon Hernandez | Pompton Lakes | 11 | (18-3) | 4 |
Hiyuma Nagai | River Dell | 11 | (29-9) | 4 |
| | | | |
182 | | | | |
Wrestler | School | Year | Record | District |
Casey Lewis | Pascack Valley | 12 | (34-3) | 1 |
Joseph DeLuca | Newton | 12 | (25-10) | 1 |
Grayson Sabo | High Point | 11 | (24-10) | 1 |
| | | | |
Zach Mafaro | Kittatinny | 11 | (30-4) | 2 |
Reece Muldoon | Pope John | 12 | (24-3) | 2 |
Joe Leszczynkski | Pequannock | 12 | (15-7) | 2 |
| | | | |
Zach Lewis | Emerson-Park Ridge | 11 | (35-1) | 3 |
Trent Freeman | Pascack Hills | 12 | (20-3) | 3 |
Joey Heisler | West Milford | 10 | (20-17) | 3 |
| | | | |
Garrett Beam | St. Joseph-Montvale | 12 | (29-3) | 4 |
Logan Mahoney | Pompton Lakes | 12 | (28-8) | 4 |
Adonai Thompson | Lakeland | 11 | (21-6) | 4 |
| | | | |
195 | | | | |
Wrestler | School | Year | Record | District |
Jackson Downey | Old Tappan | 11 | (31-4) | 1 |
William Morris | Pascack Valley | 12 | (22-5) | 1 |
Luke Conenello | Ridgewood | 12 | (18-10) | 1 |
| | | | |
Jake Brown | Pope John | 12 | (20-2) | 2 |
Justin Randzio | Jefferson | 11 | (11-9) | 2 |
Gabe Dellachiaie | Wayne Hills | 11 | (16-12) | 2 |
| | | | |
Robert Gennat | Sparta | 12 | (34-2) | 3 |
Luke Chakonis | Don Bosco Prep | 10 | (25-7) | 3 |
Evan Kinsey | Emerson-Park Ridge | 12 | (16-18) | 3 |
| | | | |
Frankie Negrini | Pompton Lakes | 11 | (32-4) | 4 |
Scott Schlett | St. Joseph-Montvale | 9 | (15-10) | 4 |
Gunnar Nystedt | River Dell | 10 | (27-11) | 4 |
| | | | |
220 | | | | |
Wrestler | School | Year | Record | District |
Benny Dahdah | Westwood | 11 | (34-2) | 1 |
Luke Fischer | Newton | 11 | (30-4) | 1 |
Andrew Lewis | High Point | 11 | (19-12) | 1 |
| | | | |
Jacob Mafaro | Kittatinny | 10 | (31-3) | 2 |
Peter Dellachiaie | Wayne Hills | 12 | (30-6) | 2 |
Jason Burklow | Pequannock | 11 | (22-11) | 2 |
| | | | |
Peter Acciardi | Don Bosco Prep | 12 | (29-2) | 3 |
Shane Carcich | Emerson-Park Ridge | 12 | (32-4) | 3 |
Thomas Glickman | Pascack Hills | 10 | (15-11) | 3 |
| | | | |
Michael Toranzo | St. Joseph-Montvale | 9 | (21-9) | 4 |
Jacob Slump | Glen Rock | 12 | (30-6) | 4 |
Bishov Yacoub | Pompton Lakes | 12 | (16-17) | 4 |
| | | | |
285 | | | | |
Wrestler | School | Year | Record | District |
Austin Scher | Ramapo | 12 | (33-3) | 1 |
Joey Sprague | North Warren | 12 | (25-7) | 1 |
Jon Thorpe | Ridgewood | 12 | (19-9) | 1 |
| | | | |
Ryan Smith | Kinnelon | 12 | (31-6) | 2 |
Jake Carnevale | Jefferson | 12 | (26-10) | 2 |
Jack Morelli | Pope John | 12 | (21-10) | 2 |
| | | | |
Jack Swords | Don Bosco Prep | 12 | (18-11) | 3 |
Dominic DiMassimo | Pascack Hills | 11 | (21-11) | 3 |
Bailey Paster | Demarest | 12 | (30-1) | 3 |
| | | | |
Drew Flynn | Pompton Lakes | 12 | (36-0) | 4 |
Brian Sidle | St. Joseph-Montvale | 12 | (24-5) | 4 |
James Gilmartin | Glen Rock | 12 | (18-13) | 4 |
No comments:
Post a Comment