Phillipsburg junior Cody Harrison will have a different perspective as the 138-pounder heads into this year's Region 3 Tournament.
"Last year, I was just hoping to place with the level of competition," Harrison said after winning a third title overall and his second in District 9 on Saturday. "This year, I would like to win it going back down to states."
Harrison (29-3), who was an eighth-place finisher in last season's state tournament, is among 12, including nine champions for the Stateliners, to advance to Region 3. He decked Caldwell sophomore Alex Jones in 1:28 in their district final. Harrison put Jones to his back twice off takedowns before getting the fall.
"I'm stronger this year and able to run through kids on shots," said Harrison, who isn't known as a pinner. "If it's there, I'm going to take it."
|
Quinn Melofchik is the 7th at his school to reach 100 wins. |
In addition to Phillipsburg, Hackettstown advanced six from District 9, while Warren Hills advanced eight through District 12, including returning Region 3 runner-up
Jarod Ostir (182). Belvidere got five wrestlers through from District 11, including junior
Quinn Melofchik (33-2), a district runner-up at 106 pounds who picked up his 100th career win in the quarterfinals on Saturday.
Here are all of the qualifiers from Districts 9-12 for the Region 3 Tournament that begins on Wednesday at West Orange High School. Pairings and seeds will be determined on Monday. Wednesday's preliminary round involving district seconds and thirds begins at 6 p.m.
The top four finishers at each weight class advance to the 85th State Wrestling Championships held March 2-4 at Boardwalk Hall in Atlantic City.
Qualifiers by school
Delbarton 13; Phillipsburg 12; West Morris 12;
Hanover Park 11; Mendham 10; North Bergen 9; Warren Hills 8; Randolph 8; West Orange 8; Hackettstown 6; Caldwell 6; Columbia 6; Kearny 6; Nutley 6; Belvidere 5; Verona 5; Livingston 4;
Secaucus 4; Whippany Park 4; Lyndhurst-North Arlington 3; Becton 2; Belleville 2; Bloomfield 2; Cliffside Park 2; Glen Ridge 2;
Madison 2; Morris Catholic 2; Morristown 2; East Orange 1; Montclair 1; Chatham 1;
Orange 1; Rutherford 1; Wood-Ridge 1; Barringer 0; East Side 0; Union City 0.
106 | | | | |
Wrestler | School | Year | Record | District |
Logan Maczko | Phillipsburg | 9 | (18-13) | 9 |
Jack Bertha | Mendham | 9 | (23-13) | 9 |
Elias Sanchez | Lyndhurst-No. Arl | 10 | (23-8) | 9 |
| | | | |
Nicholas Nardone | Delbarton | 9 | (27-4) | 10 |
Michael Rodriguez | Becton | 10 | (22-7) | 10 |
Dominick Cofone | Nutley | 11 | (15-4) | 10 |
| | | | |
Joey Olivieri | Hanover Park | 9 | (34-3) | 11 |
Quinn Melofchik | Belvidere | 11 | (33-2) | 11 |
Robert Bohr | West Morris | 10 | (24-8) | 11 |
| | | | |
Austin Hufnagel | Cliffside Park | 11 | (24-5) | 12 |
Dean Savercool | Whippany Park | 9 | (27-8) | 12 |
Darren Dwyer | North Bergen | 11 | (8-5) | 12 |
| | | | |
113 | | | | |
Wrestler | School | Year | Record | District |
Cullen Day | Phillipsburg | 12 | (27-9) | 9 |
Tristan Navarino | Mendham | 10 | (25-12) | 9 |
Mark DeAngelis | Caldwell | 12 | (23-10) | 9 |
| | | | |
Anthony Clark | Delbarton | 10 | (28-2) | 10 |
Naquan Tory | Columbia | 11 | (18-13) | 10 |
Pierre Senat | Orange | 11 | (23-14) | 10 |
| | | | |
Jake Bursese | Hanover Park | 10 | (26-6) | 11 |
Michael Caso | West Morris | 12 | (27-8) | 11 |
Jacob Baeza | Kearny | 9 | (30-5) | 11 |
| | | | |
Michael Petrillo | Livingston | 10 | (21-17) | 12 |
Greg Slivka | Warren Hills | 10 | (15-15) | 12 |
Kenneth Ramos | North Bergen | 12 | (8-4) | 12 |
| | | | |
120 | | | | |
Wrestler | School | Year | Record | District |
Travis Jones | Phillipsburg | 11 | (34-4) | 9 |
Dom DiGena | Mendham | 11 | (35-2) | 9 |
Darren Jones | Caldwell | 10 | (29-6) | 9 |
| | | | |
Alex Strashinsky | Delbarton | 10 | (19-2) | 10 |
James Benjamin | West Orange | 11 | (26-6) | 10 |
Dean Palmer | Verona | 9 | (26-11) | 10 |
| | | | |
Dom Merola | Hanover Park | 9 | (21-15) | 11 |
Colin Loughney | West Morris | 10 | (21-13) | 11 |
Ryan Lensi | Belvidere | 12 | (21-12) | 11 |
| | | | |
Alex Leon | Secaucus | 10 | (32-3) | 12 |
Charlie Treston | Randolph | 10 | (28-9) | 12 |
Conner Cortese | Chatham | 10 | (25-6) | 12 |
| | | | |
126 | | | | |
Wrestler | School | Year | Record | District |
Alex Schlegel | Mendham | 12 | (27-8) | 9 |
Nicholas Fiorillo | Glen Ridge | 11 | (17-7) | 9 |
Jarrett Weber | Lyndhurst-No. Arl | 10 | (27-10) | 9 |
| | | | |
Patrick Glory | Delbarton | 12 | (32-0) | 10 |
Cahil Love Jr. | Columbia | 10 | (24-10) | 10 |
Jacob Gonzalez | Nutley | 10 | (21-13) | 10 |
| | | | |
Dom DiFrancescantonio | Hanover Park | 11 | (31-6) | 11 |
Eli Shepard | West Morris | 10 | (20-13) | 11 |
Kristian Panetta | Belvidere | 12 | (18-16) | 11 |
| | | | |
Anthony Petrillo | Livingston | 12 | (35-1) | 12 |
Codey O'Rourke | Warren Hills | 12 | (23-6) | 12 |
Yousef Salem | North Bergen | 12 | (16-4) | 12 |
| | | | |
132 | | | | |
Wrestler | School | Year | Record | District |
Kyle Tino | Phillipsburg | 11 | (22-8) | 9 |
Peter Tringali | Mendham | 11 | (30-7) | 9 |
Danel Felix | Bloomfield | 12 | (19-12) | 9 |
| | | | |
John Cumming | Delbarton | 12 | (16-12) | 10 |
Devin Rocha | Columbia | 11 | (30-6) | 10 |
Edgar Moreno | West Orange | 11 | (25-8) | 10 |
| | | | |
Nick Raimo | Hanover Park | 11 | (34-0) | 11 |
Sebastian Cornejo | Morris Catholic | 12 | (32-4) | 11 |
Jonathn Vazquez | West Morris | 12 | (21-12) | 11 |
| | | | |
Justin Cantor | North Bergen | 9 | (23-3) | 12 |
Alex Samara | Madison | 11 | (23-7) | 12 |
Kyle Wulff | Warren Hills | 12 | (23-10) | 12 |
| | | | |
138 | | | | |
Wrestler | School | Year | Record | District |
Cody Harrison | Phillipsburg | 11 | (29-3) | 9 |
Alex Jones | Caldwell | 10 | (15-3) | 9 |
Justin Hyde | Mendham | 10 | (16-19) | 9 |
| | | | |
Frank Gabriele | Verona | 12 | (34-2) | 10 |
Dante Stefanelli | Delbarton | 10 | (9-5) | 10 |
Sal Maniero | Nutley | 9 | (3-7) | 10 |
| | | | |
Michael Rubin | Hanover Park | 12 | (17-14) | 11 |
David Guerra | Belleville | 10 | (24-4) | 11 |
Raymond Cruz-Duran | Rutherford | 11 | (21-9) | 11 |
| | | | |
Sean Savercool | Whippany Park | 11 | (20-2) | 12 |
Scott Finnis | Randolph | 12 | (25-12) | 12 |
Nick Samara | Madison | 11 | (21-7) | 12 |
| | | | |
145 | | | | |
Wrestler | School | Year | Record | District |
Alex Carida | Hackettstown | 12 | (37-1) | 9 |
Alex Winant | Mendham | 11 | (31-6) | 9 |
Jayson Zinsmeister | Phillipsburg | 11 | (18-12) | 9 |
| | | | |
Travis Tavoso | Delbarton | 12 | (28-4) | 10 |
Michael Charles | West Orange | 10 | (16-12) | 10 |
Blake McGowan | Columbia | 11 | (17-8) | 10 |
| | | | |
Sean Conley | Hanover Park | 12 | (28-6) | 11 |
A.J. Hill | West Morris | 11 | (21-13) | 11 |
Arthur Smith | Kearny | 12 | (22-8) | 11 |
| | | | |
Alex Vindici | Randolph | 12 | (18-1) | 12 |
Chris Ostir | Warren Hills | 11 | (18-14) | 12 |
Sean Andrade | North Bergen | 12 | (12-5) | 12 |
| | | | |
152 | | | | |
Wrestler | School | Year | Record | District |
Brian Meyer | Phillipsburg | 12 | (32-2) | 9 |
Gerald Jones | Caldwell | 12 | (30-2) | 9 |
Andrew Bryan | Mendham | 9 | (19-13) | 9 |
| | | | |
Vincent Andreano | Delbarton | 11 | (24-7) | 10 |
John Gabriele | Verona | 12 | (33-5) | 10 |
Bradley Mika | Wood-Ridge | 10 | (14-7) | 10 |
| | | | |
Justin LeMay | West Morris | 11 | (28-4) | 11 |
Aidan Watson | Morristown | 9 | (22-7) | 11 |
Sebastian Rey | Kearny | 11 | (17-9) | 11 |
| | | | |
Janny Lopez Valle | Randolph | 11 | (21-6) | 12 |
Derek Fernandez | Secaucus | 11 | (20-15) | 12 |
Nicholas Graessle | Whippany Park | 11 | (21-12) | 12 |
| | | | |
160 | | | | |
Wrestler | School | Year | Record | District |
Josh Ramos | Phillipsburg | 12 | (21-8) | 9 |
Victor Jorge | Lyndhurst-No. Arl | 11 | (34-4) | 9 |
Zebulon Burke | Hackettstown | 10 | (23-14) | 9 |
| | | | |
Kieran Calvetti | Delbarton | 10 | (24-8) | 10 |
Colin Morgan | West Orange | 11 | (26-7) | 10 |
Frank Demaio | Nutley | 12 | (31-3) | 10 |
| | | | |
Matthew Liberato | Hanover Park | 12 | (24-4) | 11 |
John DeVito | West Morris | 11 | (27-8) | 11 |
Travis Witt | Kearny | 11 | (24-11) | 11 |
| | | | |
Thomas Stigliano | Whippany Park | 10 | (30-7) | 12 |
Nick Hildebrant | Warren Hills | 10 | (14-16) | 12 |
Raymond Urquiza | North Bergen | 12 | (20-8) | 12 |
| | | | |
170 | | | | |
Wrestler | School | Year | Record | District |
Lance Wissing | Phillipsburg | 12 | (35-3) | 9 |
Joseph Marchesano | Glen Ridge | 12 | (28-1) | 9 |
Shawn Burke | Hackettstown | 12 | (23-15) | 9 |
| | | | |
A.J. Lonski | Delbarton | 11 | (24-10) | 10 |
Frank Gabriele | Nutley | 12 | (29-4) | 10 |
Nick Riggio | Verona | 11 | (28-9) | 10 |
| | | | |
Marco Gaita | West Morris | 12 | (30-2) | 11 |
Shane Exley | Belvidere | 9 | (24-10) | 11 |
Nick Zarra | Hanover Park | 11 | (18-14) | 11 |
| | | | |
Robinson Reyes | Secaucus | 12 | (32-3) | 12 |
Nick Wolmart | Randolph | 12 | (22-7) | 12 |
Deontae Ferrer | North Bergen | 12 | (12-6) | 12 |
| | | | |
182 | | | | |
Wrestler | School | Year | Record | District |
Austin Roth | Phillipsburg | 11 | (20-10) | 9 |
Damony James | Montclair | 11 | (26-13) | 9 |
Alejandro Castro | Hackettstown | 10 | (15-11) | 9 |
| | | | |
Cole Kreshpane | Delbarton | 12 | (24-8) | 10 |
Sebastian Rawls | West Orange | 12 | (30-5) | 10 |
Billy Fauerbach | Verona | 12 | (27-11) | 10 |
| | | | |
Luke Stefanelli | West Morris | 11 | (25-7) | 11 |
Zachary Vought | Belvidere | 12 | (18-11) | 11 |
Sebastian Bassolino | Hanover Park | 12 | (17-14) | 11 |
| | | | |
Jarod Ostir | Warren Hills | 12 | (25-1) | 12 |
Kenneth Newman | Livingston | 12 | (24-5) | 12 |
Kyle Winbush | Randolph | 12 | (24-10) | 12 |
| | | | |
195 | | | | |
Wrestler | School | Year | Record | District |
Kyle Schaffer | Caldwell | 12 | (29-4) | 9 |
Gage Armijo | Mendham | 10 | (31-2) | 9 |
Shamyr Brodders | Phillipsburg | 12 | (16-14) | 9 |
| | | | |
Anthony Siragusa | Delbarton | 12 | (16-9) | 10 |
Noah Tandy | West Orange | 12 | (25-7) | 10 |
Hunter Dallison | Columbia | 12 | (31-6) | 10 |
| | | | |
Devonne Swan | East Orange | 12 | (12-3) | 11 |
Michael Mejia | Belleville | 12 | (5-4) | 11 |
Liam Carragher | Morristown | 11 | (14-15) | 11 |
| | | | |
Ryan Valese | Livingston | 12 | (24-4) | 12 |
Derek Rooney | Randolph | 11 | (9-7) | 12 |
Adam Badarelli | Secaucus | 12 | (21-10) | 12 |
| | | | |
220 | | | | |
Wrestler | School | Year | Record | District |
Stephen Murphy | Caldwell | 12 | (28-7) | 9 |
Giuseppe Canino | Mendham | 12 | (20-17) | 9 |
Daniel Olson | Hackettstown | 11 | (19-18) | 9 |
| | | | |
Troy Zgombic | Delbarton | 12 | (16-6) | 10 |
Joseph Dalessio | Nutley | 12 | (20-6) | 10 |
Jordan Delvalle | West Orange | 12 | (19-11) | 10 |
| | | | |
Robert Rosen | West Morris | 12 | (22-5) | 11 |
Daniel Jimenez | Hanover Park | 12 | (20-13) | 11 |
Andrew Mauricio | Kearny | 10 | (28-7) | 11 |
| | | | |
Nick Galka | Warren Hills | 11 | (22-3) | 12 |
Kenny Pena | Cliffside Park | 12 | (23-11) | 12 |
Stephano Velorio | North Bergen | 11 | (13-8) | 12 |
| | | | |
285 | | | | |
Wrestler | School | Year | Record | District |
Joe Andes | Hackettstown | 12 | (36-1) | 9 |
Xavier Gulley | Bloomfield | 11 | (15-9) | 9 |
Patrick Sharpe | Phillipsburg | 12 | (21-15) | 9 |
| | | | |
Jason Kopich | Becton | 12 | (24-7) | 10 |
Galileo Hetherington | Columbia | 12 | (23-9) | 10 |
Gerard Eatman | West Orange | 12 | (14-15) | 10 |
| | | | |
Paul Fadeski | Kearny | 12 | (12-22) | 11 |
Kevin Ramos | West Morris | 10 | (5-3) | 11 |
Domenick Castellano | Morris Catholic | 11 | (16-8) | 11 |
| | | | |
Ryan Knox | Randolph | 11 | (23-14) | 12 |
Duro Ajayi | Warren Hills | 11 | (18-13) | 12 |
Nicholas Huntt | North Bergen | 11 | (15-9) | 12 |
No comments:
Post a Comment