Delbarton 12; Phillipsburg 6; Hanover Park 6; Warren Hills 4; Caldwell 4; Mendham 4; West Morris 4; West Orange 4; Hackettstown 2; Becton 2; Livingston 2; Nutley 2; Belvidere 1; Verona 1; Cliffside Park 1; Randolph 1; Barringer 0; Belleville 0; Bloomfield 0; Chatham 0; Columbia 0; East Orange 0; East Side 0; Glen Ridge 0; Kearny 0; Lyndhurst-North Arlington 0; Morris Catholic 0; Madison 0; Montclair 0; Morristown 0; North Bergen 0; Orange 0; Rutherford 0; Secaucus 0; Union City 0; Whippany Park 0; Wood-Ridge 0.
District breakdown
District 10=21; District 9=16; District 11=11; District 12=8
106 pounds
1-Fr. Joey Olivieri (35-3, D11-1), Hanover Park, tf. 8-Fr. Logan Maczko (18-14, D9-1), Phillipsburg, 18-3, 5:05.
4-So. Michael Rodriguez (24-7, D10-2), Becton, d. 5-Jr. Dominick Cofone (16-5, D10-3), Nutley, 6-0.
3-Fr. Nicholas Nardone (28-4, D10-1), Delbarton, md. 6-So. Robert Bohr (25-9, D11-3), West Morris, 13-3.
2-Jr. Quinn Melofchik (35-2, D11-2), Belvidere, p. 7-Jr. Austin Hufnagel (24-6, D12-1), Cliffside Park, 5:32.
113 pounds
1-So. Anthony Clark (29-2, D10-1), Delbarton, p. 8-So. Michael Petrillo (18-18, D12-1), Livingston, 1:24.
4-Sr. Michael Caso (29-8, D11-2), West Morris, d. 5-So. Tristan Navarino (26-13, D9-2), Mendham, 6-4.
3-So. Jake Bursese (27-6, D11-1), Hanover Park, tf. Fr. Jacob Baeza (31-6, D11-3), Kearny, 16-0, 3:05.
2-Sr. Cullen Day (28-9, D9-1), Phillipsburg, d. 7-Sr. Mark DeAngelis (24-11, D9-3), Caldwell, 11-4.
120 pounds
1-Jr. Travis Jones (35-4, D9-1), Phillipsburg, d. So. Conner Cortese (26-7, D12-3), Chatham, 12-6.
4-Jr. Dom DiGena (37-2, D9-2), Mendham, d. 5-So. Charlie Treston (29-10, D12-2), Randolph, 4-3.
6-So. Darren Jones (31-6, D9-3), Caldwell, d. 3-So. Alex Leon (32-4, D12-1), Secaucus, 5:14.
2-So. Alex Strashinsky (20-2, D10-1), Delbarton, p. 7-Fr. Dom Merola (21-16, D11-1), Hanover Park, 5:04.
126 pounds
1-Sr. Patrick Glory (33-0, D10-1), Delbarton, p. 8-Jr. Nicholas Fiorillo (18-8, D9-2), Glen Ridge, :47.
4-Sr. Codey O'Rourke (25-6, D12-2), Warren Hills, d. 5-Sr. Yousef Salem (17-5, D12-3), North Bergen, 7-4.
3-Sr. Anthony Petrillo (36-1, D12-1), Livingston, md. 6-So. Eli Shepard (21-14, D11-2), West Morris, 19-5.
2-Jr. Domenic DiFrancescantonio (32-6, D11-1), Hanover Park, p. 7-Sr. Alex Schlegel (27-9, D9-1), Mendham, 3:53.
132 pounds
1-Jr. Nick Raimo (35-0, D11-1), Hanover Park, tf. 8-Sr. John Cumming (16-13, D10-1), Delbarton, 26-11, 3:53.
Jr. Edgar Moreno (27-8, D10-3), West Orange, p. Jr. Devin Rocha (31-7, D10-2), Columbia, 3:58.
6-Jr. Kyle Tino (23-8, D9-1), Phillipsburg, d. 3-Fr. Justin Cantor (23-4, D12-1), North Bergen, 10-9.
7-Jr. Peter Tringali (32-7, D9-2), Mendham, d. 2-Sr. Sebastian Cornejo (33-5, D11-2), Morris Catholic, 4-2.
138 pounds
1-Jr. Cody Harrison (30-3, D9-1), Phillipsburg, tf. 8-So. David Guerra (25-5, D11-2), Belleville, 18-3, 3:59.
5-So. Dante Stefanelli (11-5, D10-2), Delbarton, d. 4-Jr. Sean Savercool (20-3, D12-1), Whippany Park, 8-4.
3-So. Alex Jones (17-3, D9-2), Caldwell, d. 6-Sr. Michael Rubin (17-15, D11-1), Hanover Park, 3-0.
2-Sr. Frank Gabriele (35-2, D10-1), Verona, p. 7-Sr. Scott Finnis (26-13, D12-2), Randolph, :40.
145 pounds
1-Sr. Travis Tavoso (29-4, D10-1), Delbarton, tf. So. Michael Charles (17-13, D10-2), West Orange, 15-0, 3:15.
4-Jr. Alex Winant (33-6, D9-2), Mendham, d. 5-Jr. Jayson Zinsmeister (19-13, D9-3), Phillipsburg, 7-3.
3-Sr. Alex Carida (38-1, D9-1), Hackettstown, d. 6-Sr. Alex Vindici (18-2, D12-1), Randolph, 14-9.
2-Sr. Sean Conley (29-6, D11-1), Hanover Park, p. Jr. Blake McGowan (18-9, D10-3), Columbia, 2:21.
152 pounds
1-Sr. Brian Meyer (33-2, D9-1), Phillipsburg, d. 8-Jr. Nicholas Graessle (22-13, D12-3), Whippany Park, 1:59.
4-Jr. Justin LeMay (29-4, D11-1), West Morris, md. 5-Sr. John Gabriele (34-6, D10-2), Verona, 19-5.
3-Jr. Vincent Andreano (25-7, D10-1), Delbarton, md. 6-Jr. Janny Lopez Valle (21-7, D12-1), Randolph, 13-1.
2-Sr. Gerald Jones (32-2, D9-2), Caldwell, p. Fr. Aidan Watson (23-8, D11-2), Morristown, :59.
160 pounds
1-Sr. Matthew Liberato (25-4, D11-1), Hanover Park, d. 8-Jr. John DeVito (28-9, D11-2), West Morris, 6-1.
4-Sr. Frank DeMaio (33-3, D10-3), Nutley, d. 5-Sr. Josh Ramos (21-9, D9-1), Phillipsburg, 5-0.
3-Jr. Colin Morgan (28-7, D10-2), West Orange, p. 6-Jr. Victor Jorge (35-5, D9-2), Lyndhurst-North Arlington, 1:10.
2-So. Kieran Calvetti (25-8, D10-1), Delbarton, d. 7-So. Thomas Stigliano (30-8, D12-1), Whippany Park, 4-0.
170 pounds
1-Sr. Marco Gaita (31-2, D11-1), West Morris, md. Jr. Nick Zarra (19-15, D11-3), Hanover Park, 12-3.
4-Sr. Lance Wissing (36-3, D9-1), Phillipsburg, d. 5-Sr. Joseph Marchesano (29-2, D9-2), Glen Ridge, 12-5.
6-Sr. Frank Gabriele (31-4, D10-2), Nutley, d. 3-Sr. Robinson Reyes (32-4, D12-1), Secaucus, 5-3.
2-Jr. AJ Lonski (25-10, D10-1), Delbarton, md. Jr. Nick Riggio (29-10, D10-3), Verona, 14-1.
182 pounds
1-Sr. Cole Kreshpane (25-8, D10-1), Delbarton, d. 8-Jr. Austin Roth (20-11, D9-1), Phillipsburg, 4-2.
4-Sr. Kenneth Newman (26-5, D12-2), Livingston, d. 5-Sr. Billy Fauerbach (28-12, D10-3), Verona, 9-5.
3-Sr. Sebastian Rawls (32-5, D10-2), West Orange, md. 6-Jr. Luke Stefanelli (25-8, D11-1), West Morris, 11-3.
2-Sr. Jarod Ostir (26-1, D12-1), Warren Hills, p. 7-Sr. Kyle Winbush (25-11, D12-3), Randolph, 1:23.
195 pounds
1-Sr. Noah Tandy (27-7, D10-2), West Orange, d. 8-Sr. Shamyr Brodders (17-15, D9-3), Phillipsburg, 7-2.
4-Sr. Anthony Siragusa (17-9, D10-1), Delbarton, p. 5-Sr. Devonne Swan (12-4, D11-1), East Orange, 3:51.
3-Sr. Kyle Schaffer (29-4, D9-1), Caldwell, p. 6-Sr. Ryan Valese (24-5, D12-1), Livingston, 3:12.
2-So. Gage Armijo (33-2, D9-2), Mendham, p. 7-Jr. Derek Rooney (10-8, D12-2), Randolph, :52.
220 pounds
1-Sr. Trey Zgombic (17-6, D10-1), Delbarton, md. Sr. Joseph Dalessio (21-7, D10-2), Nutley, 11-1.
4-Sr. Robert Rosen (23-5, D11-1), West Morris, d. 5-Sr. Stephen Murphy (28-8, D9-1), Caldwell, 2-1 TB2.
3-Sr. Kenny Pena (24-11, D12-2), Cliffside Park, p. 6-Sr. Giuseppe Canino (21-18, D9-2), Mendham, :25.
2-Jr. Nick Galka (23-3, D12-1), Warren Hills, d. Sr. Jordan Delvalle (20-12, D10-3), West Orange, 7-2.
285 pounds1-Sr. Joe Andes (37-1, D9-1), Hackettstown, p. Jr. Xavier Gulley (15-10, D9-2), Bloomfield, 3:29.
4-Jr. Duro Ajayi (20-13, D12-2), Warren Hills, d. 5-Sr. Galileo Hetherington (24-10, D10-2), Columbia, 10-3.
3-Sr. Jason Kopich (25-7, D10-1), Becton, d. 6-Jr. Nicholas Huntt (16-10, D12-3), North Bergen, 1-0.
2-Jr. Ryan Knox (24-14, D12-1), Randolph, p. 7-Sr. Paul Fadeski (12-23, D11-1), Kearny, 4:25.
No comments:
Post a Comment